Please find additional information at Collected Rule 20.035 Program Assessment and Audit.
College/School | Academic Unit - Program(s) | Year of Last Review |
Year of Next Review |
|
---|---|---|---|---|
College of Arts and Sciences | Anthropology, Sociology, and Languages | 2012 | 2022 | |
College of Arts and Sciences | Biology | 2019 | 2023 | |
College of Arts and Sciences | Chemistry & Biochemistry | 2013 | 2018 | |
College of Arts and Sciences | Criminology and Criminal Justice | 2012 | 2022 | |
College of Arts and Sciences | Economics | 2012 | 2022 | |
College of Arts and Sciences | English | 2021 | ||
College of Arts and Sciences | Languages and Cultural Studies | 2020 | 2025 | |
College of Arts and Sciences | History | 2020 | ||
College of Arts and Sciences | Biochemistry and Biotechnology | 2013 | 2023 | |
College of Arts and Sciences | Interdisciplinary Liberal Studies | 2021 | ||
College of Arts and Sciences | Mathematics and Computer Science | 2013 | 2018 | |
College of Arts and Sciences | Philosophy | 2021 | ||
College of Arts and Sciences | Physics and Astronomy | 2013 | 2023 | |
College of Arts and Sciences | Political Science | 2022 | ||
College of Arts and Sciences | Psychology | 2022 | ||
College of Arts and Sciences | Social Work | 2021 | ||
College of Arts and Sciences | Sociology, Gerontology, and Gender Studies | 2022 | ||
College of Business Administration | Business Administration | - | ||
College of Education | Counseling and Family Therapy | - | ||
College of Education | Education | 2020 | ||
College of Education | Educational Leadership and Policy Studies | - | ||
College of Education | Educational Psychology; Research and Evaluation | - | ||
College of Education | Interdepartmental Education | - | ||
College of Education | Special Education | - | ||
College of Education | Teaching and Learning | - | ||
College of Fine Arts and Communication | Art and Art History | 2012 | 2022 | |
College of Fine Arts and Communication | Communication and Media Studies | 2012 | 2022 | |
College of Fine Arts and Communication | Music | 2012 | 2019 | |
College of Fine Arts and Communication | Theatre, Dance, and Media Studies | 2012 | ||
College of Nursing and Health Studies | Nursing | 2020 | ||
College of Optometry | Optometry | 2019 | ||
Graduate School | Graduate School | 2013 | 2018 | |
Center for Neurodynamics | 2013 | 2018 | ||
Children's Advocacy Series of Greater St. Louis | 2012 | 2022 | ||
Faculty Senate and University Assembly | 2012 | 2021 | ||
International Studies and Programs | 2013 | 2020 | ||
Sue Shear Institute for Women in Public Life | 2012 | 2017 |
Reviewed 2024-03-05