Please find additional information at Collected Rule 20.035 Program Assessment and Audit.
College/School | Academic Unit - Program(s) | Year of Last Review |
Year of Next Review |
---|---|---|---|
College of Agriculture, Food and Natural Resources | Animal Science | 2016 | 2021 |
College of Agriculture, Food and Natural Resources | Biochemistry | 2017 | 2022 |
College of Agriculture, Food and Natural Resources | Plant Sciences | 2017 | 2022 |
College of Agriculture, Food and Natural Resources | School of Natural Resources | 2019 | 2024 |
College of Arts and Science | Anthropology | 2012 | 2017 |
College of Arts and Science | Biological Sciences | 2012 | 2017 |
College of Arts and Science | Black Studies | ||
College of Arts and Science | Chemistry | 2015 | 2020 |
College of Arts and Science | Communication | 2013 | 2018 |
College of Arts and Science | Economics | 2014 | 2019 |
College of Arts and Science | English | 2019 | 2024 |
College of Arts and Science | General Studies | ||
College of Arts and Science | Geography | ||
College of Arts and Science | Geological Sciences | 2019 | 2024 |
College of Arts and Science | German and Russian Studies | 2016 | 2021 |
College of Arts and Science | History | 2014 | 2019 |
College of Arts and Science | Interdisciplinary Studies A&S | ||
College of Arts and Science | Linguistics | 2016 | 2021 |
College of Arts and Science | Mathematics | 2013 | 2018 |
College of Arts and Science | Music | 2016 | 2021 |
College of Arts and Science | Philosophy | 2019 | 2024 |
College of Arts and Science | Physics and Astronomy | 2014 | 2019 |
College of Arts and Science | Political Science | ||
College of Arts and Science | Psychological Sciences | 2017 | 2022 |
College of Arts and Science | Religious Studies | 2016 | 2021 |
College of Arts and Science | Romance Languages | ||
College of Arts and Science | School of Visual Studies | ||
College of Arts and Science | Truman School of Public Affairs | 2013 | 2018 |
College of Arts and Science | Sociology | 2012 | 2017 |
College of Arts and Science | Statistics | 2014 | 2019 |
College of Arts and Science | Theatre | 2019 | 2024 |
College of Arts and Science | Women's and Gender Studies | ||
College of Education | Educational Leadership and Policy Analysis | 2015 | 2020 |
College of Education | Educational, School, and Counseling Psychology | 2016 | 2021 |
College of Education | Learning, Teaching, and Curriculum | ||
College of Education | School of Info Science and Learning Technologies | ||
College of Education | Special Education | 2016 | 2021 |
College of Engineering | Biomedical, Biological, & Chemical Engineering | ||
College of Engineering | Chemical Engineering | 2013 | 2018 |
College of Engineering | Civil and Environmental Engineering | 2014 | 2019 |
College of Engineering | Electrical Engineering and Computer Science | ||
College of Engineering | Industrial and Manufacturing Systems Engineering | 2014 | 2019 |
College of Engineering | Mechanical and Aerospace Engineering | 2012 | 2017 |
School of Health Professions | Communication Science and Disorders | 2015 | 2020 |
School of Health Professions | Health Psychology | 2013 | 2018 |
School of Health Professions | Health Sciences | 2013 | 2018 |
School of Health Professions | Occupational Therapy | 2019 | 2024 |
School of Health Professions | Physical Therapy | 2019 | 2024 |
School of Health Professions | Public Health Program | 2016 | 2021 |
College of Human Environmental Sciences | Architectural Studies | 2013 | 2018 |
College of Human Environmental Sciences | Human Development & Family Science | 2015 | 2020 |
College of Human Environmental Sciences | Nutrition & Exercise Physiology | 2016 | 2021 |
College of Human Environmental Sciences | Personal Financial Planning | 2014 | 2019 |
College of Human Environmental Sciences | Social Work | 2012 | 2017 |
College of Human Environmental Sciences | Textile and Apparel Management | ||
School of Journalism | Journalism | 2017 | 2022 |
School of Law | Law | 2013 | 2018 |
School of Medicine | Health Management & Informatics | ||
School of Medicine | Medical Pharmacology and Physiology | 2016 | 2021 |
School of Medicine | Molec Microbio & Immunology | ||
School of Medicine | Pathology & Anatomical Science | ||
School of Medicine | Clinical and Translational Science | ||
Sinclair School of Nursing | Nursing | 2012 | 2017 |
School of Social Work | Social Work | 2012 | 2017 |
College of Veterinary Medicine | Biomedical Sciences | ||
College of Veterinary Medicine | Veterinary Medicine | 2014 | 2019 |
College of Veterinary Medicine | Veterinary Pathobiology | ||
Institute for Data Science and Informatics | Ph.D. Informatics | ||
Institute for Data Science and Informatics | MS Data Science and Analytics |
Reviewed 2024-03-05