澳门六合彩官网开奖

澳门六合彩官网开奖-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2019

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 344 5,000.0 . . 344 5,000.0 333.3 . 333.3
    out-state 92 1,354.0 . . 92 1,354.0 90.3 . 90.3
  part-time In-state 10 93.0 . . 10 93.0 6.2 . 6.2
    out-state 1 7.0 . . 1 7.0 0.5 . 0.5
2: All other DS Undergrad full-time In-state 3,851 52,774.0 . . 3,851 52,774.0 3,518.3 . 3,518.3
    out-state 513 7,224.0 . . 513 7,224.0 481.6 . 481.6
  part-time In-state 1,745 11,842.0 . . 1,745 11,842.0 789.5 . 789.5
    out-state 147 981.0 . . 147 981.0 65.4 . 65.4
3: Non-DS undergraduate full-time In-state 18 251.0 260 3,538.0 278 3,789.0 16.7 235.9 252.6
    out-state 18 227.0 2 25.0 20 252.0 15.1 1.7 16.8
  part-time In-state 219 862.0 5,742 29,049.0 5,964 29,911.0 57.5 1,936.6 1,994.0
    out-state 22 74.0 39 209.0 61 283.0 4.9 13.9 18.9
4: Doctoral-professional practice full-time In-state 77 1,448.0 . . 77 1,448.0 77.0 . 77.0
    out-state 104 1,977.0 . . 104 1,977.0 104.0 . 104.0
5: Postbacc. non-DS full-time In-state 4 40.0 . . 4 40.0 3.3 . 3.3
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 110 446.0 . . 110 446.0 37.2 . 37.2
    out-state 9 44.0 . . 9 44.0 3.7 . 3.7
6: Postbacc. other seeking full-time In-state 28 311.0 . . 28 311.0 25.9 . 25.9
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 118 589.0 . . 118 589.0 49.1 . 49.1
    out-state 15 66.0 . . 15 66.0 5.5 . 5.5
7: Masters full-time In-state 366 3,679.0 . . 366 3,679.0 306.6 . 306.6
    out-state 160 1,690.0 . . 160 1,690.0 140.8 . 140.8
  part-time In-state 1,006 5,195.0 . . 1,006 5,195.0 432.9 . 432.9
    out-state 199 1,147.0 . . 199 1,147.0 95.6 . 95.6
8: Specialist full-time In-state 20 216.0 . . 20 216.0 18.0 . 18.0
    out-state 6 72.0 . . 6 72.0 6.0 . 6.0
  part-time In-state 27 133.0 . . 27 133.0 11.1 . 11.1
    out-state 5 18.0 . . 5 18.0 1.5 . 1.5
9: Doctoral-research/scholarship full-time In-state 125 745.0 . . 125 745.0 62.1 . 62.1
    out-state 109 734.0 . . 109 734.0 61.2 . 61.2
  part-time In-state 384 1,831.0 . . 384 1,831.0 152.6 . 152.6
    out-state 86 435.0 . . 86 435.0 36.3 . 36.3
      9,942 101,541.0 6,046 32,821.0 15,988 134,362.0 7,012.5 2,188.0 9,200.6



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 8,452 85,455.0 6,005 32,587.0 14,457 118,042.0 5,897.2 2,172.4 8,069.6
out-state 1,490 16,086.0 41 234.0 1,531 16,320.0 1,115.3 15.6 1,130.9
  9,942 101,541.0 6,046 32,821.0 15,988 134,362.0 7,012.5 2,188.0 9,200.5



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 5,839 77,778.0 262 3,563.0 6,101 81,341.0 5,263.3 237.5 5,500.8
part-time 4,103 23,763.0 5,784 29,258.0 9,887 53,021.0 1,749.3 1,950.5 3,699.8
  9,942 101,541.0 6,046 32,821.0 15,988 134,362.0 7,012.5 2,188.0 9,200.6