澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2021

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 44 0
1020 UMKC 0 0
1030 MST 9 0
1040 UMSL 5 0
2010 UCM 18 0
2020 HSSU 0 0
2030 Lincoln 1 0
2040 MSSU 10 0
2050 MWSU 15 0
2060 Truman 8 0
2070 NMSU 21 0
2080 SEMO 3 0
2090 MSU 28 0
2100 Wplains 0 0
3010 Crowder 2 0
3020 ECC 1 0
3025 OTC 12 0
3030 Jefferson 1 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 1 0
3060 Maplewoods 1 0
3070 Pennvalley 283 0
3090 Mineral 1 0
3100 Moberly 4 0
3105 St.Charles 9 0
3110 St. Louis CC 6 0
3150 StateFair 4 0
3160 ThreeRivers 1 0
3170 N.Central 6 0
7040 State Tech 2 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 1 0
5030 Central Methodist 3 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 5 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 0 0
5140 Park 6 0
5150 Rockhurst 5 0
5160 College of the Ozarks 2 0
5170 Southwest Baptist 2 0
5180 Stephens 1 0
5200 Webster 0 0
5210 Westminster 1 0
5220 William Jewell 2 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 14 0
    548 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 1 0
912 Arizona 3 0
913 Arkansas 2 0
914 California 10 0
915 Colorado 3 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 9 0
920 Georgia 2 0
921 Hawaii 0 0
922 Idaho 2 0
923 Illinois 7 0
924 Indiana 5 0
925 Iowa 11 0
926 Kansas 279 0
927 Kentucky 0 0
928 Louisiana 4 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 2 0
932 Michigan 3 0
933 Minnesota 4 0
934 Mississippi 1 0
936 Montana 2 0
937 Nebraska 8 0
938 Nevada 1 0
939 New Hampshire 1 0
940 New Jersey 4 0
941 New Mexico 1 0
942 New York 3 0
943 North Carolina 1 0
944 North Dakota 1 0
945 Ohio 1 0
946 Oklahoma 5 0
947 Oregon 4 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 1 0
952 Tennessee 3 0
953 Texas 14 0
954 Utah 2 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 0 0
960 Wyoming 0 0
    416 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 35 0



 

999 Grand Total 999 0