澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2021

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 782 11,593.0 . . 782 11,593.0 772.9 . 772.9
    out-state 336 5,093.0 . . 336 5,093.0 339.5 . 339.5
  part-time In-state 22 185.0 . . 22 185.0 12.3 . 12.3
    out-state 8 58.0 . . 8 58.0 3.9 . 3.9
2: All other DS Undergrad full-time In-state 3,052 42,720.0 . . 3,052 42,720.0 2,848.0 . 2,848.0
    out-state 1,543 21,771.0 . . 1,543 21,771.0 1,451.4 . 1,451.4
  part-time In-state 705 4,932.0 . . 705 4,932.0 328.8 . 328.8
    out-state 314 2,225.0 . . 314 2,225.0 148.3 . 148.3
3: Non-DS undergraduate full-time In-state 10 134.0 30 390.0 40 524.0 8.9 26.0 34.9
    out-state 33 419.0 . . 33 419.0 27.9 . 27.9
  part-time In-state 100 448.0 3,716 15,955.0 3,816 16,403.0 29.9 1,063.7 1,093.5
    out-state 47 258.0 . . 47 258.0 17.2 . 17.2
4: Doctoral-professional practice full-time In-state 1,195 24,070.0 . . 1,195 24,070.0 1,185.4 . 1,185.4
    out-state 520 10,359.5 . . 520 10,359.5 515.3 . 515.3
  part-time In-state 26 241.0 . . 26 241.0 16.1 . 16.1
    out-state 17 154.0 . . 17 154.0 10.3 . 10.3
5: Postbacc. non-DS full-time out-state 8 77.0 . . 8 77.0 6.4 . 6.4
  part-time In-state 30 97.0 . . 30 97.0 8.1 . 8.1
    out-state 11 43.0 . . 11 43.0 3.6 . 3.6
6: Postbacc. DS full-time In-state 1 9.0 . . 1 9.0 0.8 . 0.8
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 12 64.0 . . 12 64.0 5.3 . 5.3
    out-state 5 27.0 . . 5 27.0 2.3 . 2.3
7: Masters full-time In-state 402 4,584.0 . . 402 4,584.0 382.0 . 382.0
    out-state 961 9,300.0 . . 961 9,300.0 775.0 . 775.0
  part-time In-state 782 4,115.0 . . 782 4,115.0 342.9 . 342.9
    out-state 618 3,253.0 . . 618 3,253.0 271.1 . 271.1
8: Specialist full-time In-state 3 27.0 . . 3 27.0 2.3 . 2.3
  part-time In-state 23 123.0 . . 23 123.0 10.3 . 10.3
    out-state 10 45.0 . . 10 45.0 3.8 . 3.8
9: Doctoral-research/scholarship full-time In-state 39 355.0 . . 39 355.0 29.6 . 29.6
    out-state 145 1,287.0 . . 145 1,287.0 107.2 . 107.2
  part-time In-state 179 778.0 . . 179 778.0 64.8 . 64.8
    out-state 316 1,054.0 . . 316 1,054.0 87.8 . 87.8
      12,257 149,916.5 3,746 16,345.0 16,003 166,261.5 9,820.8 1,089.7 10,910.5



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 7,363 94,475.0 3,746 16,345.0 11,109 110,820.0 6,048.3 1,089.7 7,137.9
out-state 4,894 55,441.5 . . 4,894 55,441.5 3,772.5 . 3,772.5
  12,257 149,916.5 3,746 16,345.0 16,003 166,261.5 9,820.8 1,089.7 10,910.5



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,032 131,816.5 30 390.0 9,062 132,206.5 8,454.2 26.0 8,480.2
part-time 3,225 18,100.0 3,716 15,955.0 6,941 34,055.0 1,366.7 1,063.7 2,430.3
  12,257 149,916.5 3,746 16,345.0 16,003 166,261.5 9,820.8 1,089.7 10,910.5