澳门六合彩官网开奖- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2024 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 21 | 0 |
1030 | MST | 17 | 0 |
1040 | UMSL | 7 | 0 |
2010 | UCM | 14 | 0 |
2020 | HSSU | 3 | 0 |
2030 | Lincoln | 8 | 0 |
2040 | MSSU | 2 | 0 |
2050 | MWSU | 2 | 0 |
2060 | Truman | 10 | 0 |
2070 | NMSU | 7 | 0 |
2080 | SEMO | 7 | 0 |
2090 | MSU | 26 | 0 |
2100 | Wplains | 3 | 0 |
3010 | Crowder | 2 | 0 |
3020 | ECC | 19 | 0 |
3025 | OTC | 21 | 0 |
3030 | Jefferson | 20 | 0 |
3045 | Blueriver | 1 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 9 | 0 |
3060 | Maplewoods | 19 | 0 |
3070 | Pennvalley | 44 | 0 |
3090 | Mineral | 14 | 0 |
3100 | Moberly | 202 | 0 |
3105 | St.Charles | 88 | 1 |
3110 | St. Louis CC | 75 | 1 |
3150 | StateFair | 25 | 0 |
3160 | ThreeRivers | 5 | 0 |
3170 | N.Central | 16 | 0 |
7040 | State Tech | 25 | 0 |
4020 | Saint Louis U | 11 | 1 |
4030 | Washington U | 0 | 0 |
5010 | Avila | 0 | 0 |
5030 | Central Methodist | 4 | 0 |
5040 | Columbia | 23 | 1 |
5050 | Culver-Stockton | 2 | 0 |
5060 | Drury | 4 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 4 | 0 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 13 | 0 |
5110 | Maryville | 8 | 1 |
5120 | Missouri Baptist | 4 | 0 |
5130 | Missouri Valley | 5 | 0 |
5140 | Park | 3 | 0 |
5150 | Rockhurst | 5 | 0 |
5160 | College of the Ozarks | 2 | 0 |
5170 | Southwest Baptist | 2 | 0 |
5180 | Stephens | 1 | 0 |
5200 | Webster | 6 | 1 |
5210 | Westminster | 3 | 1 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 4 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 22 | 0 |
842 | 7 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 5 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 15 | 1 |
913 | Arkansas | 24 | 2 |
914 | California | 10 | 0 |
915 | Colorado | 14 | 0 |
916 | Connecticut | 2 | 0 |
917 | Delaware | 1 | 0 |
918 | Dist. of Columbia | 4 | 0 |
919 | Florida | 8 | 1 |
920 | Georgia | 3 | 1 |
921 | Hawaii | 1 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 112 | 0 |
924 | Indiana | 11 | 0 |
925 | Iowa | 19 | 0 |
926 | Kansas | 29 | 0 |
927 | Kentucky | 9 | 0 |
928 | Louisiana | 1 | 0 |
929 | Maine | 1 | 0 |
930 | Maryland | 8 | 0 |
931 | Massachusetts | 2 | 0 |
932 | Michigan | 5 | 0 |
933 | Minnesota | 1 | 1 |
934 | Mississippi | 9 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 7 | 0 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 2 | 0 |
941 | New Mexico | 0 | 0 |
942 | New York | 0 | 2 |
943 | North Carolina | 5 | 0 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 5 | 1 |
946 | Oklahoma | 6 | 1 |
947 | Oregon | 2 | 1 |
948 | Pennsylvania | 1 | 0 |
949 | Rhode Island | 0 | 1 |
950 | South Carolina | 4 | 1 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 12 | 1 |
953 | Texas | 15 | 0 |
954 | Utah | 2 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 4 | 0 |
957 | Washington | 2 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 6 | 0 |
960 | Wyoming | 0 | 0 |
370 | 14 |