澳门六合彩官网开奖

澳门六合彩官网开奖- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2023

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 20 0
1030 MST 18 1
1040 UMSL 12 0
2010 UCM 16 0
2020 HSSU 0 4
2030 Lincoln 1 0
2040 MSSU 4 0
2050 MWSU 7 0
2060 Truman 8 0
2070 NMSU 5 0
2080 SEMO 8 0
2090 MSU 17 0
2100 Wplains 4 0
3010 Crowder 0 0
3020 ECC 22 0
3025 OTC 20 0
3030 Jefferson 15 0
3045 Blueriver 3 0
3046 Bus/Tech 0 0
3050 Longview 2 0
3060 Maplewoods 3 0
3070 Pennvalley 60 0
3090 Mineral 10 0
3100 Moberly 206 1
3105 St.Charles 73 0
3110 St. Louis CC 72 2
3150 StateFair 18 0
3160 ThreeRivers 4 0
3170 N.Central 12 0
7040 State Tech 15 0
4020 Saint Louis U 9 1
4030 Washington U 1 0
5010 Avila 2 0
5030 Central Methodist 13 0
5040 Columbia 20 0
5050 Culver-Stockton 4 0
5060 Drury 3 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 9 0
5110 Maryville 13 0
5120 Missouri Baptist 5 0
5130 Missouri Valley 0 0
5140 Park 0 0
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 1 0
5200 Webster 4 0
5210 Westminster 5 1
5220 William Jewell 1 0
5230 William Woods 4 0
6010 Cottey 2 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 30 0
    785 10



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 0
911 Alaska 0 0
912 Arizona 14 0
913 Arkansas 17 0
914 California 12 0
915 Colorado 7 0
916 Connecticut 0 0
917 Delaware 1 0
918 Dist. of Columbia 1 0
919 Florida 18 0
920 Georgia 1 0
921 Hawaii 2 0
922 Idaho 0 0
923 Illinois 83 2
924 Indiana 9 1
925 Iowa 16 0
926 Kansas 32 1
927 Kentucky 5 0
928 Louisiana 6 0
929 Maine 1 1
930 Maryland 0 1
931 Massachusetts 4 0
932 Michigan 4 0
933 Minnesota 4 0
934 Mississippi 13 0
936 Montana 0 0
937 Nebraska 6 0
938 Nevada 0 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 6 0
943 North Carolina 6 0
944 North Dakota 1 0
945 Ohio 10 0
946 Oklahoma 3 0
947 Oregon 4 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 16 0
953 Texas 18 0
954 Utah 2 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 3 0
958 West Virginia 1 0
959 Wisconsin 5 0
960 Wyoming 2 0
    346 6



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 33 0



 

999 Grand Total 1164 16