澳门六合彩官网开奖-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2021 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,274 | 46,544.0 | 9 | 126.0 | 3,283 | 46,670.0 | 3,102.9 | 8.4 | 3,111.3 |
out-state | 1,498 | 21,577.0 | . | . | 1,498 | 21,577.0 | 1,438.5 | . | 1,438.5 | ||
part-time | In-state | 45 | 429.0 | 1 | 8.0 | 46 | 437.0 | 28.6 | 0.5 | 29.1 | |
out-state | 16 | 137.0 | . | . | 16 | 137.0 | 9.1 | . | 9.1 | ||
2: All other DS Undergrad | full-time | In-state | 13,616 | 196,299.5 | 280 | 3,799.0 | 13,896 | 200,098.5 | 13,086.6 | 253.3 | 13,339.9 |
out-state | 3,110 | 45,064.0 | 44 | 607.0 | 3,154 | 45,671.0 | 3,004.3 | 40.5 | 3,044.7 | ||
part-time | In-state | 748 | 5,424.0 | 286 | 1,736.0 | 1,034 | 7,160.0 | 361.6 | 115.7 | 477.3 | |
out-state | 90 | 709.0 | 75 | 469.0 | 165 | 1,178.0 | 47.3 | 31.3 | 78.5 | ||
3: Non-DS undergraduate | full-time | In-state | 7 | 89.0 | 1 | 12.0 | 8 | 101.0 | 5.9 | 0.8 | 6.7 |
out-state | 35 | 453.0 | 1 | 12.0 | 36 | 465.0 | 30.2 | 0.8 | 31.0 | ||
part-time | In-state | 356 | 1,142.0 | 169 | 736.0 | 525 | 1,878.0 | 76.1 | 49.1 | 125.2 | |
out-state | 16 | 66.0 | 19 | 91.0 | 35 | 157.0 | 4.4 | 6.1 | 10.5 | ||
4: Doctoral-professional practice | full-time | In-state | 1,302 | 21,184.0 | 6 | 23.0 | 1,308 | 21,207.0 | 1,295.6 | 6.0 | 1,301.6 |
out-state | 266 | 4,724.5 | 3 | 15.0 | 269 | 4,739.5 | 265.0 | 3.0 | 268.0 | ||
part-time | In-state | 13 | 101.0 | . | . | 13 | 101.0 | 6.7 | . | 6.7 | |
5: Postbacc. non-DS | full-time | In-state | 3 | 30.0 | 3 | 27.0 | 6 | 57.0 | 2.5 | 2.3 | 4.8 |
out-state | 7 | 63.0 | 6 | 54.0 | 13 | 117.0 | 5.3 | 4.5 | 9.8 | ||
part-time | In-state | 22 | 76.0 | 63 | 236.0 | 85 | 312.0 | 6.3 | 19.7 | 26.0 | |
out-state | 4 | 6.0 | 53 | 198.0 | 57 | 204.0 | 0.5 | 16.5 | 17.0 | ||
7: Masters | full-time | In-state | 465 | 5,237.5 | 273 | 2,715.5 | 738 | 7,953.0 | 436.5 | 226.3 | 662.8 |
out-state | 349 | 3,535.5 | 229 | 2,253.0 | 578 | 5,788.5 | 294.6 | 187.8 | 482.4 | ||
part-time | In-state | 161 | 774.5 | 1,114 | 5,747.5 | 1,275 | 6,522.0 | 64.5 | 479.0 | 543.5 | |
out-state | 95 | 463.0 | 1,097 | 5,445.0 | 1,192 | 5,908.0 | 38.6 | 453.8 | 492.3 | ||
8: Specialist | full-time | In-state | 7 | 104.0 | 7 | 68.0 | 14 | 172.0 | 8.7 | 5.7 | 14.3 |
out-state | 1 | 12.0 | 3 | 27.0 | 4 | 39.0 | 1.0 | 2.3 | 3.3 | ||
part-time | In-state | 2 | 10.0 | 76 | 394.0 | 78 | 404.0 | 0.8 | 32.8 | 33.7 | |
out-state | 2 | 2.0 | 24 | 121.0 | 26 | 123.0 | 0.2 | 10.1 | 10.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 321 | 2,073.0 | 92 | 387.0 | 413 | 2,460.0 | 172.7 | 32.3 | 205.0 |
out-state | 864 | 6,205.0 | 43 | 316.0 | 907 | 6,521.0 | 517.1 | 26.3 | 543.4 | ||
part-time | In-state | 127 | 563.0 | 199 | 974.0 | 326 | 1,537.0 | 46.9 | 81.2 | 128.1 | |
out-state | 289 | 1,418.0 | 114 | 598.0 | 403 | 2,016.0 | 118.2 | 49.8 | 168.0 | ||
27,111 | 364,515.5 | 4,290 | 27,195.0 | 31,401 | 391,710.5 | 24,477.3 | 2,145.5 | 26,622.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 20,469 | 280,080.5 | 2,579 | 16,989.0 | 23,048 | 297,069.5 | 18,703.2 | 1,312.9 | 20,016.0 |
out-state | 6,642 | 84,435.0 | 1,711 | 10,206.0 | 8,353 | 94,641.0 | 5,774.1 | 832.6 | 6,606.7 |
27,111 | 364,515.5 | 4,290 | 27,195.0 | 31,401 | 391,710.5 | 24,477.3 | 2,145.5 | 26,622.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 25,125 | 353,195.0 | 1,000 | 10,441.5 | 26,125 | 363,636.5 | 23,667.4 | 800.0 | 24,467.4 |
part-time | 1,986 | 11,320.5 | 3,290 | 16,753.5 | 5,276 | 28,074.0 | 809.9 | 1,345.5 | 2,155.4 |
27,111 | 364,515.5 | 4,290 | 27,195.0 | 31,401 | 391,710.5 | 24,477.3 | 2,145.5 | 26,622.8 |