Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2024 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 934 | 13,974.5 | . | . | 934 | 13,974.5 | 931.6 | . | 931.6 |
out-state | 321 | 4,789.0 | . | . | 321 | 4,789.0 | 319.3 | . | 319.3 | ||
part-time | In-state | 12 | 103.0 | . | . | 12 | 103.0 | 6.9 | . | 6.9 | |
out-state | 2 | 13.0 | . | . | 2 | 13.0 | 0.9 | . | 0.9 | ||
2: All other DS Undergrad | full-time | In-state | 2,995 | 43,984.0 | 72 | 960.0 | 3,067 | 44,944.0 | 2,932.3 | 64.0 | 2,996.3 |
out-state | 763 | 11,354.0 | 4 | 61.0 | 767 | 11,415.0 | 756.9 | 4.1 | 761.0 | ||
part-time | In-state | 254 | 1,413.5 | 106 | 760.0 | 360 | 2,173.5 | 94.2 | 50.7 | 144.9 | |
out-state | 52 | 224.5 | 6 | 43.0 | 58 | 267.5 | 15.0 | 2.9 | 17.8 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 12.0 | . | . | 1 | 12.0 | 0.8 | . | 0.8 |
out-state | 6 | 86.0 | . | . | 6 | 86.0 | 5.7 | . | 5.7 | ||
part-time | In-state | 21 | 90.0 | . | . | 21 | 90.0 | 6.0 | . | 6.0 | |
out-state | 3 | 10.0 | . | . | 3 | 10.0 | 0.7 | . | 0.7 | ||
5: Postbacc. non-DS | part-time | In-state | 1 | 6.0 | 2 | 6.0 | 3 | 12.0 | 0.5 | 0.5 | 1.0 |
out-state | 1 | 3.0 | 3 | 12.0 | 4 | 15.0 | 0.3 | 1.0 | 1.3 | ||
7: Masters | full-time | In-state | 84 | 844.0 | 25 | 357.0 | 109 | 1,201.0 | 70.3 | 29.8 | 100.1 |
out-state | 389 | 3,569.0 | 97 | 1,251.0 | 486 | 4,820.0 | 297.4 | 104.3 | 401.7 | ||
part-time | In-state | 40 | 162.0 | 163 | 688.0 | 203 | 850.0 | 13.5 | 57.3 | 70.8 | |
out-state | 74 | 242.0 | 188 | 726.0 | 262 | 968.0 | 20.2 | 60.5 | 80.7 | ||
9: Doctoral-research/scholarship | full-time | In-state | 95 | 724.0 | 3 | 19.0 | 98 | 743.0 | 60.3 | 1.6 | 61.9 |
out-state | 367 | 2,900.0 | 7 | 51.0 | 374 | 2,951.0 | 241.7 | 4.3 | 245.9 | ||
part-time | In-state | 22 | 52.0 | 5 | 16.0 | 27 | 68.0 | 4.3 | 1.3 | 5.7 | |
out-state | 18 | 42.0 | 18 | 67.0 | 36 | 109.0 | 3.5 | 5.6 | 9.1 | ||
6,455 | 84,597.5 | 699 | 5,017.0 | 7,154 | 89,614.5 | 5,782.2 | 387.7 | 6,169.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,459 | 61,365.0 | 376 | 2,806.0 | 4,835 | 64,171.0 | 4,120.8 | 205.2 | 4,326.0 |
out-state | 1,996 | 23,232.5 | 323 | 2,211.0 | 2,319 | 25,443.5 | 1,661.4 | 182.5 | 1,843.9 |
6,455 | 84,597.5 | 699 | 5,017.0 | 7,154 | 89,614.5 | 5,782.2 | 387.7 | 6,169.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,955 | 82,236.5 | 208 | 2,699.0 | 6,163 | 84,935.5 | 5,616.4 | 207.9 | 5,824.3 |
part-time | 500 | 2,361.0 | 491 | 2,318.0 | 991 | 4,679.0 | 165.9 | 179.8 | 345.6 |
6,455 | 84,597.5 | 699 | 5,017.0 | 7,154 | 89,614.5 | 5,782.2 | 387.7 | 6,169.9 |