Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2021 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 927 | 13,560.0 | . | . | 927 | 13,560.0 | 904.0 | . | 904.0 |
out-state | 253 | 3,659.0 | . | . | 253 | 3,659.0 | 243.9 | . | 243.9 | ||
part-time | In-state | 8 | 63.0 | . | . | 8 | 63.0 | 4.2 | . | 4.2 | |
2: All other DS Undergrad | full-time | In-state | 3,251 | 45,905.5 | 53 | 749.0 | 3,304 | 46,654.5 | 3,060.4 | 49.9 | 3,110.3 |
out-state | 568 | 8,156.5 | 2 | 29.0 | 570 | 8,185.5 | 543.8 | 1.9 | 545.7 | ||
part-time | In-state | 465 | 2,962.5 | 86 | 586.0 | 551 | 3,548.5 | 197.5 | 39.1 | 236.6 | |
out-state | 48 | 316.0 | 7 | 44.0 | 55 | 360.0 | 21.1 | 2.9 | 24.0 | ||
3: Non-DS undergraduate | full-time | out-state | 5 | 63.0 | . | . | 5 | 63.0 | 4.2 | . | 4.2 |
part-time | In-state | 21 | 79.0 | . | . | 21 | 79.0 | 5.3 | . | 5.3 | |
out-state | 1 | 1.0 | 1 | 3.0 | 2 | 4.0 | 0.1 | 0.2 | 0.3 | ||
5: Postbacc. non-DS | part-time | In-state | 1 | 3.0 | 2 | 9.0 | 3 | 12.0 | 0.3 | 0.8 | 1.0 |
out-state | . | . | 8 | 29.0 | 8 | 29.0 | . | 2.4 | 2.4 | ||
7: Masters | full-time | In-state | 104 | 1,011.0 | 15 | 174.0 | 119 | 1,185.0 | 84.3 | 14.5 | 98.8 |
out-state | 182 | 1,667.0 | 131 | 1,443.0 | 313 | 3,110.0 | 138.9 | 120.3 | 259.2 | ||
part-time | In-state | 42 | 185.0 | 181 | 823.0 | 223 | 1,008.0 | 15.4 | 68.6 | 84.0 | |
out-state | 33 | 110.0 | 294 | 1,227.0 | 327 | 1,337.0 | 9.2 | 102.3 | 111.4 | ||
9: Doctoral-research/scholarship | full-time | In-state | 97 | 772.0 | 1 | 1.0 | 98 | 773.0 | 64.3 | 0.1 | 64.4 |
out-state | 374 | 2,687.0 | 6 | 54.0 | 380 | 2,741.0 | 223.9 | 4.5 | 228.4 | ||
part-time | In-state | 24 | 60.0 | 11 | 32.0 | 35 | 92.0 | 5.0 | 2.7 | 7.7 | |
out-state | 15 | 28.0 | 24 | 90.0 | 39 | 118.0 | 2.3 | 7.5 | 9.8 | ||
6,419 | 81,288.5 | 822 | 5,293.0 | 7,241 | 86,581.5 | 5,528.0 | 417.6 | 5,945.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,940 | 64,601.0 | 349 | 2,374.0 | 5,289 | 66,975.0 | 4,340.6 | 175.6 | 4,516.2 |
out-state | 1,479 | 16,687.5 | 473 | 2,919.0 | 1,952 | 19,606.5 | 1,187.4 | 242.0 | 1,429.3 |
6,419 | 81,288.5 | 822 | 5,293.0 | 7,241 | 86,581.5 | 5,528.0 | 417.6 | 5,945.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,761 | 77,481.0 | 208 | 2,450.0 | 5,969 | 79,931.0 | 5,267.7 | 191.2 | 5,458.9 |
part-time | 658 | 3,807.5 | 614 | 2,843.0 | 1,272 | 6,650.5 | 260.3 | 226.4 | 486.6 |
6,419 | 81,288.5 | 822 | 5,293.0 | 7,241 | 86,581.5 | 5,528.0 | 417.6 | 5,945.5 |