Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2019 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 942 | 13,754.0 | . | . | 942 | 13,754.0 | 916.9 | . | 916.9 |
out-state | 198 | 2,921.0 | . | . | 198 | 2,921.0 | 194.7 | . | 194.7 | ||
part-time | In-state | 5 | 38.0 | . | . | 5 | 38.0 | 2.5 | . | 2.5 | |
2: All other DS Undergrad | full-time | In-state | 3,857 | 54,982.0 | 42 | 556.0 | 3,899 | 55,538.0 | 3,665.5 | 37.1 | 3,702.5 |
out-state | 624 | 9,002.0 | . | . | 624 | 9,002.0 | 600.1 | . | 600.1 | ||
part-time | In-state | 576 | 3,330.0 | 80 | 614.0 | 656 | 3,944.0 | 222.0 | 40.9 | 262.9 | |
out-state | 59 | 340.5 | 13 | 48.0 | 72 | 388.5 | 22.7 | 3.2 | 25.9 | ||
3: Non-DS undergraduate | full-time | In-state | 8 | 115.0 | . | . | 8 | 115.0 | 7.7 | . | 7.7 |
out-state | 21 | 264.0 | . | . | 21 | 264.0 | 17.6 | . | 17.6 | ||
part-time | In-state | 23 | 104.0 | 1 | 3.0 | 24 | 107.0 | 6.9 | 0.2 | 7.1 | |
out-state | 3 | 12.0 | 2 | 6.0 | 5 | 18.0 | 0.8 | 0.4 | 1.2 | ||
5: Postbacc. non-DS | full-time | out-state | . | . | 1 | 9.0 | 1 | 9.0 | . | 0.8 | 0.8 |
part-time | In-state | 1 | 3.0 | 3 | 15.0 | 4 | 18.0 | 0.3 | 1.3 | 1.5 | |
out-state | 1 | 4.0 | 13 | 45.0 | 14 | 49.0 | 0.3 | 3.8 | 4.1 | ||
7: Masters | full-time | In-state | 76 | 774.5 | 16 | 186.0 | 92 | 960.5 | 64.5 | 15.5 | 80.0 |
out-state | 149 | 1,406.0 | 116 | 1,632.0 | 265 | 3,038.0 | 117.2 | 136.0 | 253.2 | ||
part-time | In-state | 47 | 203.0 | 192 | 816.0 | 239 | 1,019.0 | 16.9 | 68.0 | 84.9 | |
out-state | 33 | 105.0 | 326 | 1,263.0 | 359 | 1,368.0 | 8.8 | 105.3 | 114.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 103 | 943.0 | 2 | 18.0 | 105 | 961.0 | 78.6 | 1.5 | 80.1 |
out-state | 453 | 4,077.0 | 4 | 36.0 | 457 | 4,113.0 | 339.8 | 3.0 | 342.8 | ||
part-time | In-state | 32 | 71.0 | 6 | 25.0 | 38 | 96.0 | 5.9 | 2.1 | 8.0 | |
out-state | 35 | 103.0 | 25 | 97.0 | 60 | 200.0 | 8.6 | 8.1 | 16.7 | ||
7,246 | 92,552.0 | 842 | 5,369.0 | 8,088 | 97,921.0 | 6,298.3 | 427.0 | 6,725.3 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,670 | 74,317.5 | 342 | 2,233.0 | 6,012 | 76,550.5 | 4,987.7 | 166.5 | 5,154.3 |
out-state | 1,576 | 18,234.5 | 500 | 3,136.0 | 2,076 | 21,370.5 | 1,310.5 | 260.4 | 1,571.0 |
7,246 | 92,552.0 | 842 | 5,369.0 | 8,088 | 97,921.0 | 6,298.3 | 427.0 | 6,725.3 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,431 | 88,238.5 | 181 | 2,437.0 | 6,612 | 90,675.5 | 6,002.6 | 193.8 | 6,196.4 |
part-time | 815 | 4,313.5 | 661 | 2,932.0 | 1,476 | 7,245.5 | 295.7 | 233.1 | 528.9 |
7,246 | 92,552.0 | 842 | 5,369.0 | 8,088 | 97,921.0 | 6,298.3 | 427.0 | 6,725.3 |