澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2013

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 71 0
1020 UMKC 0 0
1030 MST 6 0
1040 UMSL 5 0
2010 UCM 26 0
2020 HSSU 2 0
2030 Lincoln 1 0
2040 MSSU 5 0
2050 MWSU 15 0
2060 Truman 13 0
2070 NMSU 33 0
2080 SEMO 3 0
2090 MSU 25 0
2100 Wplains 2 0
3010 Crowder 8 0
3020 ECC 2 0
3025 OTC 10 0
3030 Jefferson 2 0
3045 Blueriver 21 0
3046 Bus/Tech 0 0
3050 Longview 76 0
3060 Maplewoods 66 0
3070 Pennvalley 192 0
3090 Mineral 3 0
3100 Moberly 7 0
3105 St.Charles 9 0
3110 St. Louis CC 22 0
3150 StateFair 13 0
3160 ThreeRivers 2 0
3170 N.Central 8 0
7040 Linn 0 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 8 0
5030 Central Methodist 2 0
5040 Columbia 5 0
5050 Culver-Stockton 1 0
5060 Drury 0 0
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 1 0
5110 Maryville 2 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 4 0
5140 Park 7 0
5150 Rockhurst 12 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 2 0
5180 Stephens 3 0
5200 Webster 4 0
5210 Westminster 3 0
5220 William Jewell 13 0
5230 William Woods 0 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 21 0
    742 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 2 0
911 Alaska 0 0
912 Arizona 8 0
913 Arkansas 18 0
914 California 8 0
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 2 0
919 Florida 7 0
920 Georgia 7 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 15 0
924 Indiana 4 0
925 Iowa 22 0
926 Kansas 408 0
927 Kentucky 3 0
928 Louisiana 4 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 1 0
932 Michigan 2 0
933 Minnesota 4 0
934 Mississippi 0 0
936 Montana 1 0
937 Nebraska 9 0
938 Nevada 1 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 2 0
943 North Carolina 2 0
944 North Dakota 1 0
945 Ohio 6 0
946 Oklahoma 11 0
947 Oregon 2 0
948 Pennsylvania 4 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 3 0
953 Texas 11 0
954 Utah 3 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 2 0
960 Wyoming 1 0
    584 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 45 0



 

999 Grand Total 1371 0