澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2014

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 752 10,874.0 . . 752 10,874.0 724.9 . 724.9
    out-state 305 4,569.0 . . 305 4,569.0 304.6 . 304.6
  part-time In-state 12 113.0 . . 12 113.0 7.5 . 7.5
    out-state 4 30.0 . . 4 30.0 2.0 . 2.0
2: All other DS Undergrad full-time In-state 3,866 53,816.5 1 17.5 3,867 53,834.0 3,587.8 1.2 3,588.9
    out-state 1,682 23,637.0 . . 1,682 23,637.0 1,575.8 . 1,575.8
  part-time In-state 1,020 7,301.0 . . 1,020 7,301.0 486.7 . 486.7
    out-state 485 3,401.0 . . 485 3,401.0 226.7 . 226.7
3: Non-DS undergraduate full-time In-state 10 135.0 1 12.0 11 147.0 9.0 0.8 9.8
    out-state 200 2,453.0 . . 200 2,453.0 163.5 . 163.5
  part-time In-state 159 595.0 1,865 6,231.0 2,024 6,826.0 39.7 415.4 455.1
    out-state 91 445.0 . . 91 445.0 29.7 . 29.7
4: Doctoral-professional practice full-time In-state 1,210 22,256.0 65 1,274.5 1,275 23,530.5 1,203.8 65.0 1,268.8
    out-state 473 8,741.5 . . 473 8,741.5 471.1 . 471.1
  part-time In-state 23 193.0 . . 23 193.0 12.9 . 12.9
    out-state 11 90.0 . . 11 90.0 6.0 . 6.0
5: Postbacc. non-DS full-time In-state 1 9.0 . . 1 9.0 0.8 . 0.8
    out-state 5 52.0 . . 5 52.0 4.3 . 4.3
  part-time In-state 151 472.0 . . 151 472.0 39.3 . 39.3
    out-state 142 396.0 . . 142 396.0 33.0 . 33.0
6: Postbacc. DS full-time out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 2 13.0 . . 2 13.0 1.1 . 1.1
    out-state 2 14.0 . . 2 14.0 1.2 . 1.2
7: Masters full-time In-state 424 4,612.5 . . 424 4,612.5 384.4 . 384.4
    out-state 973 9,493.5 . . 973 9,493.5 791.1 . 791.1
  part-time In-state 763 3,838.5 17 85.0 780 3,923.5 319.9 7.1 327.0
    out-state 586 2,960.5 1 8.0 587 2,968.5 246.7 0.7 247.4
8: Specialist full-time In-state 7 69.0 . . 7 69.0 5.8 . 5.8
  part-time In-state 44 203.0 . . 44 203.0 16.9 . 16.9
    out-state 10 52.0 . . 10 52.0 4.3 . 4.3
9: Doctoral-research/scholarship full-time In-state 94 778.0 . . 94 778.0 64.8 . 64.8
    out-state 169 1,428.0 . . 169 1,428.0 119.0 . 119.0
  part-time In-state 214 903.0 1 5.0 215 908.0 75.3 0.4 75.7
    out-state 304 1,213.0 . . 304 1,213.0 101.1 . 101.1
      14,195 165,166.0 1,951 7,633.0 16,146 172,799.0 11,061.4 490.5 11,551.9



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 8,752 106,181.5 1,950 7,625.0 10,702 113,806.5 6,980.5 489.9 7,470.4
out-state 5,443 58,984.5 1 8.0 5,444 58,992.5 4,080.9 0.7 4,081.6
  14,195 165,166.0 1,951 7,633.0 16,146 172,799.0 11,061.4 490.5 11,551.9



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 10,172 142,933.0 67 1,304.0 10,239 144,237.0 9,411.4 67.0 9,478.4
part-time 4,023 22,233.0 1,884 6,329.0 5,907 28,562.0 1,650.0 423.6 2,073.5
  14,195 165,166.0 1,951 7,633.0 16,146 172,799.0 11,061.4 490.5 11,551.9