澳门六合彩官网开奖

澳门六合彩官网开奖- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2015

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 19 1
1030 MST 10 7
1040 UMSL 11 4
2010 UCM 13 0
2020 HSSU 0 0
2030 Lincoln 9 0
2040 MSSU 2 0
2050 MWSU 5 0
2060 Truman 12 1
2070 NMSU 9 0
2080 SEMO 15 1
2090 MSU 22 0
2100 Wplains 5 0
3010 Crowder 7 0
3020 ECC 27 0
3025 OTC 14 0
3030 Jefferson 19 0
3045 Blueriver 6 0
3046 Bus/Tech 0 0
3050 Longview 17 0
3060 Maplewoods 23 0
3070 Pennvalley 10 0
3090 Mineral 10 0
3100 Moberly 160 0
3105 St.Charles 60 0
3110 St. Louis CC 87 0
3150 StateFair 12 0
3160 ThreeRivers 5 0
3170 N.Central 9 0
7040 Linn 3 0
4020 Saint Louis U 4 0
4030 Washington U 1 1
5010 Avila 0 0
5030 Central Methodist 12 0
5040 Columbia 30 1
5050 Culver-Stockton 2 0
5060 Drury 5 0
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 8 0
5110 Maryville 5 0
5120 Missouri Baptist 1 1
5130 Missouri Valley 4 0
5140 Park 0 0
5150 Rockhurst 6 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 4 0
5180 Stephens 0 1
5200 Webster 4 0
5210 Westminster 4 0
5220 William Jewell 7 0
5230 William Woods 2 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 4 0
8080 Other MO Inst. 33 7
    741 25



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 1
911 Alaska 1 0
912 Arizona 5 0
913 Arkansas 17 2
914 California 11 5
915 Colorado 8 2
916 Connecticut 1 1
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 5 0
920 Georgia 4 0
921 Hawaii 0 0
922 Idaho 2 1
923 Illinois 100 4
924 Indiana 9 1
925 Iowa 13 3
926 Kansas 30 3
927 Kentucky 10 0
928 Louisiana 3 1
929 Maine 0 1
930 Maryland 1 0
931 Massachusetts 6 2
932 Michigan 5 2
933 Minnesota 2 1
934 Mississippi 4 0
936 Montana 0 0
937 Nebraska 7 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 10 3
943 North Carolina 3 1
944 North Dakota 0 0
945 Ohio 6 2
946 Oklahoma 3 2
947 Oregon 3 3
948 Pennsylvania 7 3
949 Rhode Island 0 1
950 South Carolina 3 2
951 South Dakota 2 0
952 Tennessee 5 1
953 Texas 16 3
954 Utah 0 2
955 Vermont 0 0
956 Virginia 2 2
957 Washington 6 0
958 West Virginia 0 0
959 Wisconsin 5 0
960 Wyoming 1 0
    323 55



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 43 4



 

999 Grand Total 1107 84