澳门六合彩官网开奖- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2013 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 18 | 4 |
1030 | MST | 17 | 4 |
1040 | UMSL | 18 | 0 |
2010 | UCM | 18 | 1 |
2020 | HSSU | 0 | 0 |
2030 | Lincoln | 7 | 1 |
2040 | MSSU | 1 | 1 |
2050 | MWSU | 9 | 0 |
2060 | Truman | 17 | 4 |
2070 | NMSU | 9 | 0 |
2080 | SEMO | 22 | 0 |
2090 | MSU | 26 | 2 |
2100 | Wplains | 10 | 0 |
3010 | Crowder | 5 | 0 |
3020 | ECC | 20 | 0 |
3025 | OTC | 22 | 1 |
3030 | Jefferson | 16 | 0 |
3045 | Blueriver | 5 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 28 | 0 |
3060 | Maplewoods | 19 | 0 |
3070 | Pennvalley | 5 | 0 |
3090 | Mineral | 6 | 0 |
3100 | Moberly | 145 | 1 |
3105 | St.Charles | 83 | 0 |
3110 | St. Louis CC | 84 | 0 |
3150 | StateFair | 21 | 0 |
3160 | ThreeRivers | 8 | 0 |
3170 | N.Central | 8 | 0 |
7040 | Linn | 3 | 0 |
4020 | Saint Louis U | 8 | 1 |
4030 | Washington U | 1 | 1 |
5010 | Avila | 1 | 0 |
5030 | Central Methodist | 15 | 0 |
5040 | Columbia | 37 | 0 |
5050 | Culver-Stockton | 1 | 0 |
5060 | Drury | 1 | 1 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 0 | 0 |
5090 | Hannibal-LaGrange | 3 | 0 |
5100 | Lindenwood | 18 | 0 |
5110 | Maryville | 2 | 1 |
5120 | Missouri Baptist | 2 | 0 |
5130 | Missouri Valley | 2 | 1 |
5140 | Park | 3 | 0 |
5150 | Rockhurst | 3 | 1 |
5160 | College of the Ozarks | 2 | 0 |
5170 | Southwest Baptist | 2 | 0 |
5180 | Stephens | 12 | 0 |
5200 | Webster | 0 | 0 |
5210 | Westminster | 6 | 1 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 4 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 40 | 20 |
815 | 46 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 6 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 9 | 0 |
913 | Arkansas | 8 | 2 |
914 | California | 14 | 2 |
915 | Colorado | 9 | 0 |
916 | Connecticut | 1 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 3 | 0 |
919 | Florida | 5 | 1 |
920 | Georgia | 3 | 1 |
921 | Hawaii | 2 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 72 | 1 |
924 | Indiana | 13 | 3 |
925 | Iowa | 13 | 1 |
926 | Kansas | 17 | 2 |
927 | Kentucky | 13 | 0 |
928 | Louisiana | 2 | 0 |
929 | Maine | 1 | 0 |
930 | Maryland | 2 | 0 |
931 | Massachusetts | 2 | 0 |
932 | Michigan | 6 | 0 |
933 | Minnesota | 3 | 2 |
934 | Mississippi | 4 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 3 | 1 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 1 | 0 |
941 | New Mexico | 0 | 0 |
942 | New York | 3 | 0 |
943 | North Carolina | 4 | 1 |
944 | North Dakota | 1 | 0 |
945 | Ohio | 6 | 0 |
946 | Oklahoma | 10 | 1 |
947 | Oregon | 0 | 1 |
948 | Pennsylvania | 4 | 2 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 3 | 1 |
951 | South Dakota | 3 | 0 |
952 | Tennessee | 6 | 0 |
953 | Texas | 12 | 2 |
954 | Utah | 1 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 2 | 0 |
957 | Washington | 3 | 0 |
958 | West Virginia | 1 | 1 |
959 | Wisconsin | 4 | 1 |
960 | Wyoming | 0 | 0 |
277 | 26 |