澳门六合彩官网开奖-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2016 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,137 | 44,745.0 | . | . | 3,137 | 44,745.0 | 2,983.0 | . | 2,983.0 |
out-state | 1,535 | 21,983.0 | . | . | 1,535 | 21,983.0 | 1,465.5 | . | 1,465.5 | ||
part-time | In-state | 25 | 233.0 | 1 | 9.0 | 26 | 242.0 | 15.5 | 0.6 | 16.1 | |
out-state | 74 | 691.0 | . | . | 74 | 691.0 | 46.1 | . | 46.1 | ||
2: All other DS Undergrad | full-time | In-state | 14,577 | 208,884.0 | 65 | 869.0 | 14,642 | 209,753.0 | 13,925.6 | 57.9 | 13,983.5 |
out-state | 4,724 | 68,354.0 | 22 | 283.0 | 4,746 | 68,637.0 | 4,556.9 | 18.9 | 4,575.8 | ||
part-time | In-state | 941 | 6,873.0 | 158 | 886.0 | 1,099 | 7,759.0 | 458.2 | 59.1 | 517.3 | |
out-state | 243 | 1,945.5 | 42 | 236.0 | 285 | 2,181.5 | 129.7 | 15.7 | 145.4 | ||
3: Non-DS undergraduate | full-time | In-state | 12 | 159.0 | 1 | 13.0 | 13 | 172.0 | 10.6 | 0.9 | 11.5 |
out-state | 51 | 640.0 | . | . | 51 | 640.0 | 42.7 | . | 42.7 | ||
part-time | In-state | 113 | 491.0 | 67 | 268.0 | 180 | 759.0 | 32.7 | 17.9 | 50.6 | |
out-state | 16 | 130.0 | 73 | 268.0 | 89 | 398.0 | 8.7 | 17.9 | 26.5 | ||
4: Doctoral-professional practice | full-time | In-state | 999 | 16,420.5 | . | . | 999 | 16,420.5 | 989.3 | . | 989.3 |
out-state | 170 | 2,980.0 | . | . | 170 | 2,980.0 | 168.5 | . | 168.5 | ||
part-time | In-state | 14 | 104.0 | . | . | 14 | 104.0 | 6.9 | . | 6.9 | |
out-state | 1 | 10.0 | . | . | 1 | 10.0 | 0.7 | . | 0.7 | ||
5: Postbacc. non-DS | full-time | In-state | 6 | 61.0 | 3 | 27.0 | 9 | 88.0 | 5.1 | 2.3 | 7.3 |
out-state | 16 | 157.0 | 1 | 9.5 | 17 | 166.5 | 13.1 | 0.8 | 13.9 | ||
part-time | In-state | 78 | 183.0 | 88 | 314.0 | 166 | 497.0 | 15.3 | 26.2 | 41.4 | |
out-state | 6 | 19.0 | 51 | 185.0 | 57 | 204.0 | 1.6 | 15.4 | 17.0 | ||
7: Masters | full-time | In-state | 812 | 9,214.0 | 162 | 1,590.5 | 974 | 10,804.5 | 767.8 | 132.5 | 900.4 |
out-state | 613 | 6,504.5 | 104 | 1,022.0 | 717 | 7,526.5 | 542.0 | 85.2 | 627.2 | ||
part-time | In-state | 271 | 1,312.5 | 587 | 2,941.5 | 858 | 4,254.0 | 109.4 | 245.1 | 354.5 | |
out-state | 237 | 913.0 | 458 | 2,105.5 | 695 | 3,018.5 | 76.1 | 175.5 | 251.5 | ||
8: Specialist | full-time | In-state | 5 | 59.0 | 11 | 104.0 | 16 | 163.0 | 4.9 | 8.7 | 13.6 |
out-state | 2 | 25.0 | 4 | 37.0 | 6 | 62.0 | 2.1 | 3.1 | 5.2 | ||
part-time | In-state | 6 | 25.0 | 43 | 218.0 | 49 | 243.0 | 2.1 | 18.2 | 20.3 | |
out-state | . | . | 21 | 101.0 | 21 | 101.0 | . | 8.4 | 8.4 | ||
9: Doctoral-research/scholarship | full-time | In-state | 578 | 5,023.5 | 151 | 519.0 | 729 | 5,542.5 | 418.6 | 43.2 | 461.9 |
out-state | 1,091 | 8,018.5 | 41 | 237.5 | 1,132 | 8,256.0 | 668.2 | 19.8 | 688.0 | ||
part-time | In-state | 142 | 616.0 | 221 | 938.5 | 363 | 1,554.5 | 51.3 | 78.2 | 129.5 | |
out-state | 306 | 1,503.0 | 63 | 344.5 | 369 | 1,847.5 | 125.2 | 28.7 | 154.0 | ||
30,801 | 408,277.0 | 2,438 | 13,526.5 | 33,239 | 421,803.5 | 27,643.4 | 1,080.0 | 28,723.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 21,716 | 294,403.5 | 1,558 | 8,697.5 | 23,274 | 303,101.0 | 19,796.4 | 690.7 | 20,487.1 |
out-state | 9,085 | 113,873.5 | 880 | 4,829.0 | 9,965 | 118,702.5 | 7,847.0 | 389.3 | 8,236.3 |
30,801 | 408,277.0 | 2,438 | 13,526.5 | 33,239 | 421,803.5 | 27,643.4 | 1,080.0 | 28,723.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 28,328 | 393,228.0 | 565 | 4,711.5 | 28,893 | 397,939.5 | 26,563.9 | 373.2 | 26,937.1 |
part-time | 2,473 | 15,049.0 | 1,873 | 8,815.0 | 4,346 | 23,864.0 | 1,079.5 | 706.8 | 1,786.3 |
30,801 | 408,277.0 | 2,438 | 13,526.5 | 33,239 | 421,803.5 | 27,643.4 | 1,080.0 | 28,723.4 |