澳门六合彩官网开奖-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2014 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,951 | 55,901.0 | 1 | 15.0 | 3,952 | 55,916.0 | 3,726.7 | 1.0 | 3,727.7 |
out-state | 2,456 | 35,087.0 | . | . | 2,456 | 35,087.0 | 2,339.1 | . | 2,339.1 | ||
part-time | In-state | 29 | 253.0 | . | . | 29 | 253.0 | 16.9 | . | 16.9 | |
out-state | 78 | 771.0 | . | . | 78 | 771.0 | 51.4 | . | 51.4 | ||
2: All other DS Undergrad | full-time | In-state | 14,700 | 209,450.5 | 41 | 541.0 | 14,741 | 209,991.5 | 13,963.4 | 36.1 | 13,999.4 |
out-state | 4,595 | 65,683.0 | 9 | 122.0 | 4,604 | 65,805.0 | 4,378.9 | 8.1 | 4,387.0 | ||
part-time | In-state | 1,016 | 7,633.0 | 162 | 903.0 | 1,178 | 8,536.0 | 508.9 | 60.2 | 569.1 | |
out-state | 195 | 1,517.0 | 43 | 244.0 | 238 | 1,761.0 | 101.1 | 16.3 | 117.4 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 75.0 | 1 | 12.0 | 7 | 87.0 | 5.0 | 0.8 | 5.8 |
out-state | 99 | 1,253.0 | . | . | 99 | 1,253.0 | 83.5 | . | 83.5 | ||
part-time | In-state | 111 | 472.0 | 67 | 265.0 | 178 | 737.0 | 31.5 | 17.7 | 49.1 | |
out-state | 22 | 145.0 | 60 | 216.0 | 82 | 361.0 | 9.7 | 14.4 | 24.1 | ||
4: Doctoral-professional practice | full-time | In-state | 1,040 | 16,672.0 | . | . | 1,040 | 16,672.0 | 1,028.5 | . | 1,028.5 |
out-state | 162 | 2,851.5 | . | . | 162 | 2,851.5 | 161.6 | . | 161.6 | ||
part-time | In-state | 18 | 156.0 | . | . | 18 | 156.0 | 10.4 | . | 10.4 | |
out-state | 2 | 20.0 | . | . | 2 | 20.0 | 1.3 | . | 1.3 | ||
5: Postbacc. non-DS | full-time | In-state | 7 | 73.0 | 11 | 107.0 | 18 | 180.0 | 6.1 | 8.9 | 15.0 |
out-state | 38 | 370.0 | 7 | 63.5 | 45 | 433.5 | 30.8 | 5.3 | 36.1 | ||
part-time | In-state | 87 | 269.0 | 96 | 345.0 | 183 | 614.0 | 22.4 | 28.8 | 51.2 | |
out-state | 17 | 72.5 | 75 | 282.0 | 92 | 354.5 | 6.0 | 23.5 | 29.5 | ||
7: Masters | full-time | In-state | 873 | 9,617.5 | 160 | 1,612.5 | 1,033 | 11,230.0 | 801.5 | 134.4 | 935.8 |
out-state | 784 | 8,197.5 | 90 | 875.0 | 874 | 9,072.5 | 683.1 | 72.9 | 756.0 | ||
part-time | In-state | 338 | 1,656.0 | 622 | 3,023.0 | 960 | 4,679.0 | 138.0 | 251.9 | 389.9 | |
out-state | 243 | 924.0 | 369 | 1,717.0 | 612 | 2,641.0 | 77.0 | 143.1 | 220.1 | ||
8: Specialist | full-time | In-state | 6 | 81.0 | 11 | 110.0 | 17 | 191.0 | 6.8 | 9.2 | 15.9 |
out-state | 1 | 9.0 | 2 | 18.0 | 3 | 27.0 | 0.8 | 1.5 | 2.3 | ||
part-time | In-state | 6 | 10.0 | 69 | 339.0 | 75 | 349.0 | 0.8 | 28.3 | 29.1 | |
out-state | . | . | 25 | 115.0 | 25 | 115.0 | . | 9.6 | 9.6 | ||
9: Doctoral-research/scholarship | full-time | In-state | 632 | 5,195.0 | 122 | 397.5 | 754 | 5,592.5 | 432.9 | 33.1 | 466.0 |
out-state | 1,136 | 8,618.5 | 21 | 149.5 | 1,157 | 8,768.0 | 718.2 | 12.5 | 730.7 | ||
part-time | In-state | 161 | 713.5 | 226 | 947.0 | 387 | 1,660.5 | 59.5 | 78.9 | 138.4 | |
out-state | 264 | 1,308.5 | 62 | 292.0 | 326 | 1,600.5 | 109.0 | 24.3 | 133.4 | ||
33,073 | 435,055.0 | 2,352 | 12,711.0 | 35,425 | 447,766.0 | 29,510.8 | 1,020.6 | 30,531.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 22,981 | 308,227.5 | 1,589 | 8,617.0 | 24,570 | 316,844.5 | 20,759.1 | 689.2 | 21,448.3 |
out-state | 10,092 | 126,827.5 | 763 | 4,094.0 | 10,855 | 130,921.5 | 8,751.7 | 331.5 | 9,083.2 |
33,073 | 435,055.0 | 2,352 | 12,711.0 | 35,425 | 447,766.0 | 29,510.8 | 1,020.6 | 30,531.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 30,486 | 419,134.5 | 476 | 4,023.0 | 30,962 | 423,157.5 | 28,366.9 | 323.8 | 28,690.7 |
part-time | 2,587 | 15,920.5 | 1,876 | 8,688.0 | 4,463 | 24,608.5 | 1,143.9 | 696.9 | 1,840.8 |
33,073 | 435,055.0 | 2,352 | 12,711.0 | 35,425 | 447,766.0 | 29,510.8 | 1,020.6 | 30,531.5 |