澳门六合彩官网开奖-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2010 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 4,317 | 61,408.0 | . | . | 4,317 | 61,408.0 | 4,093.9 | . | 4,093.9 |
out-state | 1,687 | 24,387.0 | . | . | 1,687 | 24,387.0 | 1,625.8 | . | 1,625.8 | ||
part-time | In-state | 50 | 475.0 | 2 | 11.0 | 52 | 486.0 | 31.7 | 0.7 | 32.4 | |
out-state | 33 | 289.0 | . | . | 33 | 289.0 | 19.3 | . | 19.3 | ||
2: All other DS Undergrad | full-time | In-state | 14,480 | 205,919.5 | 15 | 184.0 | 14,495 | 206,103.5 | 13,728.0 | 12.3 | 13,740.2 |
out-state | 2,865 | 40,997.0 | 5 | 60.0 | 2,870 | 41,057.0 | 2,733.1 | 4.0 | 2,737.1 | ||
part-time | In-state | 838 | 6,464.0 | 182 | 1,006.0 | 1,020 | 7,470.0 | 430.9 | 67.1 | 498.0 | |
out-state | 89 | 741.0 | 39 | 198.0 | 128 | 939.0 | 49.4 | 13.2 | 62.6 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 12.0 | . | . | 1 | 12.0 | 0.8 | . | 0.8 |
out-state | 53 | 647.0 | . | . | 53 | 647.0 | 43.1 | . | 43.1 | ||
part-time | In-state | 101 | 398.0 | 38 | 147.0 | 139 | 545.0 | 26.5 | 9.8 | 36.3 | |
out-state | 11 | 43.0 | 28 | 103.0 | 39 | 146.0 | 2.9 | 6.9 | 9.7 | ||
4: Doctoral-professional practice | full-time | In-state | 1,071 | 16,803.0 | . | . | 1,071 | 16,803.0 | 1,056.6 | . | 1,056.6 |
out-state | 111 | 1,905.5 | . | . | 111 | 1,905.5 | 110.5 | . | 110.5 | ||
part-time | In-state | 14 | 101.0 | . | . | 14 | 101.0 | 6.7 | . | 6.7 | |
out-state | 1 | 11.0 | . | . | 1 | 11.0 | 0.7 | . | 0.7 | ||
5: Postbacc. non-grad | full-time | In-state | 23 | 240.0 | 3 | 30.0 | 26 | 270.0 | 20.0 | 2.5 | 22.5 |
out-state | 19 | 178.0 | 1 | 9.0 | 20 | 187.0 | 14.8 | 0.8 | 15.6 | ||
part-time | In-state | 121 | 484.0 | 236 | 743.0 | 357 | 1,227.0 | 40.3 | 61.9 | 102.2 | |
out-state | 23 | 86.5 | 82 | 299.5 | 105 | 386.0 | 7.2 | 25.0 | 32.2 | ||
6: Masters | full-time | In-state | 1,028 | 11,240.5 | 113 | 1,070.5 | 1,141 | 12,311.0 | 936.7 | 89.2 | 1,025.9 |
out-state | 615 | 6,450.0 | 51 | 496.0 | 666 | 6,946.0 | 537.5 | 41.3 | 578.8 | ||
part-time | In-state | 428 | 2,074.5 | 626 | 3,067.5 | 1,054 | 5,142.0 | 172.9 | 255.6 | 428.5 | |
out-state | 195 | 764.0 | 332 | 1,574.0 | 527 | 2,338.0 | 63.7 | 131.2 | 194.8 | ||
7: Specialist | full-time | In-state | 5 | 60.0 | 11 | 108.0 | 16 | 168.0 | 5.0 | 9.0 | 14.0 |
out-state | 6 | 69.0 | 2 | 18.0 | 8 | 87.0 | 5.8 | 1.5 | 7.3 | ||
part-time | In-state | 10 | 29.0 | 36 | 183.0 | 46 | 212.0 | 2.4 | 15.3 | 17.7 | |
out-state | . | . | 19 | 86.0 | 19 | 86.0 | . | 7.2 | 7.2 | ||
8: Doctoral-research/scholarship | full-time | In-state | 738 | 5,212.0 | 23 | 159.0 | 761 | 5,371.0 | 434.3 | 13.3 | 447.6 |
out-state | 990 | 7,829.5 | 9 | 66.0 | 999 | 7,895.5 | 652.5 | 5.5 | 658.0 | ||
part-time | In-state | 221 | 988.0 | 97 | 327.0 | 318 | 1,315.0 | 82.3 | 27.3 | 109.6 | |
out-state | 229 | 1,153.0 | 18 | 79.0 | 247 | 1,232.0 | 96.1 | 6.6 | 102.7 | ||
30,373 | 397,459.0 | 1,968 | 10,024.5 | 32,341 | 407,483.5 | 27,031.5 | 806.9 | 27,838.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 23,446 | 311,908.5 | 1,382 | 7,036.0 | 24,828 | 318,944.5 | 21,069.1 | 563.9 | 21,633.0 |
out-state | 6,927 | 85,550.5 | 586 | 2,988.5 | 7,513 | 88,539.0 | 5,962.4 | 243.0 | 6,205.4 |
30,373 | 397,459.0 | 1,968 | 10,024.5 | 32,341 | 407,483.5 | 27,031.5 | 806.9 | 27,838.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 28,009 | 383,358.0 | 233 | 2,200.5 | 28,242 | 385,558.5 | 25,998.4 | 179.3 | 26,177.8 |
part-time | 2,364 | 14,101.0 | 1,735 | 7,824.0 | 4,099 | 21,925.0 | 1,033.1 | 627.6 | 1,660.6 |
30,373 | 397,459.0 | 1,968 | 10,024.5 | 32,341 | 407,483.5 | 27,031.5 | 806.9 | 27,838.4 |