Missouri University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2015 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 441 |
Ninth 10% | 236 | ||
Eighth 10% | 165 | ||
Seventh 10% | 86 | ||
Sixth 10% | 60 | ||
Fifth 10% | 32 | ||
Fourth 10% | 14 | ||
Third 10% | 10 | ||
Second 10% | 5 | ||
1049 | |||
Unknown | 438 | ||
438 | |||
1487 |