Missouri University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2012 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 338 |
Nineth 10% | 217 | ||
Eighth 10% | 131 | ||
Seventh 10% | 85 | ||
Sixth 10% | 51 | ||
Fifth 10% | 39 | ||
Fourth 10% | 23 | ||
Third 10% | 6 | ||
Second 10% | 2 | ||
First 10% | 1 | ||
893 | |||
Unknown | 231 | ||
231 | |||
1124 |