Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2015 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 1,203 | 17,653.0 | . | . | 1,203 | 17,653.0 | 1,176.9 | . | 1,176.9 |
out-state | 271 | 3,972.0 | . | . | 271 | 3,972.0 | 264.8 | . | 264.8 | ||
part-time | In-state | 6 | 34.0 | . | . | 6 | 34.0 | 2.3 | . | 2.3 | |
out-state | 7 | 48.0 | . | . | 7 | 48.0 | 3.2 | . | 3.2 | ||
2: All other DS Undergrad | full-time | In-state | 3,735 | 53,763.0 | 39 | 550.0 | 3,774 | 54,313.0 | 3,584.2 | 36.7 | 3,620.9 |
out-state | 813 | 11,738.5 | 36 | 510.0 | 849 | 12,248.5 | 782.6 | 34.0 | 816.6 | ||
part-time | In-state | 417 | 2,462.5 | 78 | 578.0 | 495 | 3,040.5 | 164.2 | 38.5 | 202.7 | |
out-state | 100 | 649.0 | 42 | 270.0 | 142 | 919.0 | 43.3 | 18.0 | 61.3 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 82.0 | . | . | 6 | 82.0 | 5.5 | . | 5.5 |
out-state | 65 | 814.0 | . | . | 65 | 814.0 | 54.3 | . | 54.3 | ||
part-time | In-state | 21 | 107.0 | . | . | 21 | 107.0 | 7.1 | . | 7.1 | |
5: Postbacc. non-DS | part-time | In-state | 2 | 6.0 | . | . | 2 | 6.0 | 0.5 | . | 0.5 |
out-state | . | . | 4 | 15.0 | 4 | 15.0 | . | 1.3 | 1.3 | ||
7: Masters | full-time | In-state | 106 | 1,056.0 | 33 | 405.0 | 139 | 1,461.0 | 88.0 | 33.8 | 121.8 |
out-state | 406 | 3,830.5 | 178 | 2,223.0 | 584 | 6,053.5 | 319.2 | 185.3 | 504.5 | ||
part-time | In-state | 45 | 188.0 | 188 | 748.0 | 233 | 936.0 | 15.7 | 62.3 | 78.0 | |
out-state | 120 | 412.0 | 373 | 1,409.0 | 493 | 1,821.0 | 34.3 | 117.4 | 151.8 | ||
9: Doctoral-research/scholarship | full-time | In-state | 75 | 684.0 | 3 | 11.0 | 78 | 695.0 | 57.0 | 0.9 | 57.9 |
out-state | 430 | 4,025.0 | 4 | 12.0 | 434 | 4,037.0 | 335.4 | 1.0 | 336.4 | ||
part-time | In-state | 24 | 66.0 | 10 | 39.0 | 34 | 105.0 | 5.5 | 3.3 | 8.8 | |
out-state | 26 | 66.0 | 20 | 80.0 | 46 | 146.0 | 5.5 | 6.7 | 12.2 | ||
7,878 | 101,656.5 | 1,008 | 6,850.0 | 8,886 | 108,506.5 | 6,949.3 | 539.0 | 7,488.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,640 | 76,101.5 | 351 | 2,331.0 | 5,991 | 78,432.5 | 5,106.8 | 175.5 | 5,282.2 |
out-state | 2,238 | 25,555.0 | 657 | 4,519.0 | 2,895 | 30,074.0 | 1,842.6 | 363.6 | 2,206.1 |
7,878 | 101,656.5 | 1,008 | 6,850.0 | 8,886 | 108,506.5 | 6,949.3 | 539.0 | 7,488.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 7,110 | 97,618.0 | 293 | 3,711.0 | 7,403 | 101,329.0 | 6,667.8 | 291.6 | 6,959.4 |
part-time | 768 | 4,038.5 | 715 | 3,139.0 | 1,483 | 7,177.5 | 281.5 | 247.4 | 529.0 |
7,878 | 101,656.5 | 1,008 | 6,850.0 | 8,886 | 108,506.5 | 6,949.3 | 539.0 | 7,488.4 |