Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2014 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 1,041 | 15,523.0 | . | . | 1,041 | 15,523.0 | 1,034.9 | . | 1,034.9 |
out-state | 232 | 3,460.0 | . | . | 232 | 3,460.0 | 230.7 | . | 230.7 | ||
part-time | In-state | 3 | 22.0 | . | . | 3 | 22.0 | 1.5 | . | 1.5 | |
out-state | 12 | 62.0 | . | . | 12 | 62.0 | 4.1 | . | 4.1 | ||
2: All other DS Undergrad | full-time | In-state | 3,558 | 51,429.5 | 40 | 547.0 | 3,598 | 51,976.5 | 3,428.6 | 36.5 | 3,465.1 |
out-state | 850 | 12,499.5 | 24 | 308.0 | 874 | 12,807.5 | 833.3 | 20.5 | 853.8 | ||
part-time | In-state | 404 | 2,427.5 | 80 | 631.0 | 484 | 3,058.5 | 161.8 | 42.1 | 203.9 | |
out-state | 81 | 493.0 | 93 | 703.0 | 174 | 1,196.0 | 32.9 | 46.9 | 79.7 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 92.0 | . | . | 6 | 92.0 | 6.1 | . | 6.1 |
out-state | 74 | 924.0 | . | . | 74 | 924.0 | 61.6 | . | 61.6 | ||
part-time | In-state | 19 | 67.0 | 1 | 6.0 | 20 | 73.0 | 4.5 | 0.4 | 4.9 | |
out-state | 1 | 4.0 | 1 | 3.0 | 2 | 7.0 | 0.3 | 0.2 | 0.5 | ||
5: Postbacc. non-DS | part-time | In-state | 2 | 9.0 | 3 | 9.0 | 5 | 18.0 | 0.8 | 0.8 | 1.5 |
out-state | . | . | 8 | 27.0 | 8 | 27.0 | . | 2.3 | 2.3 | ||
7: Masters | full-time | In-state | 92 | 957.0 | 34 | 429.0 | 126 | 1,386.0 | 79.8 | 35.8 | 115.5 |
out-state | 503 | 4,800.0 | 178 | 2,190.0 | 681 | 6,990.0 | 400.0 | 182.5 | 582.5 | ||
part-time | In-state | 52 | 222.0 | 181 | 718.0 | 233 | 940.0 | 18.5 | 59.8 | 78.3 | |
out-state | 96 | 356.0 | 388 | 1,449.0 | 484 | 1,805.0 | 29.7 | 120.8 | 150.4 | ||
9: Doctoral-research/scholarship | full-time | In-state | 76 | 717.0 | 3 | 30.0 | 79 | 747.0 | 59.8 | 2.5 | 62.3 |
out-state | 416 | 3,800.0 | . | . | 416 | 3,800.0 | 316.7 | . | 316.7 | ||
part-time | In-state | 24 | 60.0 | 10 | 36.0 | 34 | 96.0 | 5.0 | 3.0 | 8.0 | |
out-state | 32 | 83.0 | 22 | 88.0 | 54 | 171.0 | 6.9 | 7.3 | 14.3 | ||
7,574 | 98,007.5 | 1,066 | 7,174.0 | 8,640 | 105,181.5 | 6,717.2 | 561.2 | 7,278.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,277 | 71,526.0 | 352 | 2,406.0 | 5,629 | 73,932.0 | 4,801.2 | 180.8 | 4,981.9 |
out-state | 2,297 | 26,481.5 | 714 | 4,768.0 | 3,011 | 31,249.5 | 1,916.1 | 380.4 | 2,296.5 |
7,574 | 98,007.5 | 1,066 | 7,174.0 | 8,640 | 105,181.5 | 6,717.2 | 561.2 | 7,278.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,848 | 94,202.0 | 279 | 3,504.0 | 7,127 | 97,706.0 | 6,451.4 | 277.8 | 6,729.1 |
part-time | 726 | 3,805.5 | 787 | 3,670.0 | 1,513 | 7,475.5 | 265.9 | 283.4 | 549.3 |
7,574 | 98,007.5 | 1,066 | 7,174.0 | 8,640 | 105,181.5 | 6,717.2 | 561.2 | 7,278.4 |