Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2012 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 856 | 12,904.5 | . | . | 856 | 12,904.5 | 860.3 | . | 860.3 |
out-state | 263 | 3,974.5 | . | . | 263 | 3,974.5 | 265.0 | . | 265.0 | ||
part-time | In-state | 5 | 50.5 | . | . | 5 | 50.5 | 3.4 | . | 3.4 | |
2: All other DS Undergrad | full-time | In-state | 3,260 | 47,094.5 | 37 | 517.0 | 3,297 | 47,611.5 | 3,139.6 | 34.5 | 3,174.1 |
out-state | 810 | 11,883.5 | 2 | 24.0 | 812 | 11,907.5 | 792.2 | 1.6 | 793.8 | ||
part-time | In-state | 357 | 2,195.0 | 62 | 467.0 | 419 | 2,662.0 | 146.3 | 31.1 | 177.5 | |
out-state | 59 | 340.5 | 41 | 239.0 | 100 | 579.5 | 22.7 | 15.9 | 38.6 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 15.0 | . | . | 1 | 15.0 | 1.0 | . | 1.0 |
out-state | 31 | 379.0 | . | . | 31 | 379.0 | 25.3 | . | 25.3 | ||
part-time | In-state | 50 | 173.0 | 1 | 3.0 | 51 | 176.0 | 11.5 | 0.2 | 11.7 | |
out-state | 2 | 2.0 | 4 | 12.0 | 6 | 14.0 | 0.1 | 0.8 | 0.9 | ||
5: Postbacc. non-DS | full-time | out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 3 | 9.0 | 3 | 9.0 | 6 | 18.0 | 0.8 | 0.8 | 1.5 | |
out-state | . | . | 23 | 69.0 | 23 | 69.0 | . | 5.8 | 5.8 | ||
7: Masters | full-time | In-state | 124 | 1,232.0 | 29 | 375.0 | 153 | 1,607.0 | 102.7 | 31.3 | 133.9 |
out-state | 294 | 2,758.0 | 163 | 1,998.0 | 457 | 4,756.0 | 229.8 | 166.5 | 396.3 | ||
part-time | In-state | 73 | 298.0 | 165 | 630.5 | 238 | 928.5 | 24.8 | 52.5 | 77.4 | |
out-state | 76 | 276.0 | 333 | 1,300.0 | 409 | 1,576.0 | 23.0 | 108.3 | 131.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 66 | 609.0 | . | . | 66 | 609.0 | 50.8 | . | 50.8 |
out-state | 360 | 3,340.0 | 2 | 19.0 | 362 | 3,359.0 | 278.3 | 1.6 | 279.9 | ||
part-time | In-state | 29 | 87.0 | 11 | 41.0 | 40 | 128.0 | 7.3 | 3.4 | 10.7 | |
out-state | 39 | 107.0 | 10 | 49.0 | 49 | 156.0 | 8.9 | 4.1 | 13.0 | ||
6,759 | 87,737.0 | 886 | 5,752.5 | 7,645 | 93,489.5 | 5,994.6 | 458.3 | 6,452.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,824 | 64,667.5 | 308 | 2,042.5 | 5,132 | 66,710.0 | 4,348.4 | 153.8 | 4,502.2 |
out-state | 1,935 | 23,069.5 | 578 | 3,710.0 | 2,513 | 26,779.5 | 1,646.1 | 304.6 | 1,950.7 |
6,759 | 87,737.0 | 886 | 5,752.5 | 7,645 | 93,489.5 | 5,994.6 | 458.3 | 6,452.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,066 | 84,199.0 | 233 | 2,933.0 | 6,299 | 87,132.0 | 5,745.7 | 235.4 | 5,981.1 |
part-time | 693 | 3,538.0 | 653 | 2,819.5 | 1,346 | 6,357.5 | 248.8 | 222.9 | 471.8 |
6,759 | 87,737.0 | 886 | 5,752.5 | 7,645 | 93,489.5 | 5,994.6 | 458.3 | 6,452.9 |