澳门六合彩官网开奖- St. Louis |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2005 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 86 | 17 |
1020 | UMKC | 6 | 2 |
1030 | UMR | 11 | 2 |
1040 | UMSL | 1 | 0 |
2010 | CMSU | 3 | 0 |
2020 | HSC | 15 | 0 |
2030 | Lincoln | 9 | 1 |
2040 | MSC | 2 | 0 |
2050 | MWC | 4 | 0 |
2060 | Truman | 20 | 3 |
2070 | NMSU | 3 | 0 |
2080 | SEMO | 34 | 2 |
2090 | SMSU | 43 | 3 |
2100 | Wplains | 1 | 0 |
3010 | Crowder | 0 | 0 |
3020 | ECC | 30 | 1 |
3025 | OTC | 6 | 0 |
3030 | Jefferson | 65 | 2 |
3045 | Blueriver | 0 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 0 | 0 |
3060 | Maplewoods | 0 | 0 |
3070 | Pennvalley | 4 | 0 |
3090 | Mineral | 20 | 0 |
3100 | Moberly | 7 | 0 |
3105 | St.Charles | 178 | 3 |
3120 | Flo. Valley | 179 | 3 |
3130 | Forest Park | 130 | 5 |
3140 | Meramec | 310 | 4 |
3150 | StateFair | 4 | 0 |
3160 | ThreeRivers | 1 | 0 |
3170 | N.Central | 1 | 0 |
7040 | Linn | 1 | 0 |
4020 | Saint Louis U | 30 | 8 |
4030 | Washington U | 10 | 4 |
5010 | Avila | 1 | 0 |
5030 | Central Methodist | 1 | 0 |
5040 | Columbia | 4 | 1 |
5050 | Culver-Stockton | 1 | 0 |
5060 | Drury | 3 | 0 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 11 | 0 |
5090 | Hannibal-LaGrange | 2 | 0 |
5100 | Lindenwood | 15 | 2 |
5110 | Maryville | 18 | 0 |
5120 | Missouri Baptist | 14 | 0 |
5130 | Missouri Valley | 0 | 0 |
5140 | Park | 0 | 0 |
5150 | Rockhurst | 0 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 4 | 0 |
5180 | Stephens | 0 | 0 |
5200 | Webster | 16 | 3 |
5210 | Westminster | 1 | 1 |
5220 | William Jewell | 1 | 1 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
1307 | 68 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 16 | 1 |
911 | Alaska | 2 | 0 |
912 | Arizona | 9 | 2 |
913 | Arkansas | 7 | 0 |
914 | California | 11 | 0 |
915 | Colorado | 3 | 0 |
916 | Connecticut | 0 | 1 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 0 | 0 |
919 | Florida | 5 | 2 |
920 | Georgia | 8 | 3 |
921 | HI | 0 | 0 |
922 | Idaho | 3 | 0 |
923 | Illinois | 125 | 9 |
924 | Indiana | 8 | 1 |
925 | Iowa | 8 | 1 |
926 | Kansas | 10 | 4 |
927 | Kentucky | 2 | 0 |
928 | Louisiana | 64 | 0 |
929 | Maine | 0 | 0 |
930 | Maryland | 4 | 0 |
931 | Massachusetts | 1 | 1 |
932 | Michigan | 7 | 0 |
933 | Minnesoda | 4 | 2 |
934 | Mississippi | 6 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 2 | 1 |
938 | Nevada | 0 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 0 | 2 |
941 | New Mexico | 1 | 0 |
942 | New York | 1 | 0 |
943 | North Carolina | 3 | 0 |
944 | North Dakota | 1 | 0 |
945 | Ohio | 4 | 1 |
946 | Oklahoma | 7 | 0 |
947 | Oregon | 2 | 0 |
948 | Pennsylvania | 1 | 0 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 3 | 0 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 9 | 1 |
953 | Texas | 12 | 0 |
954 | Utah | 3 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 1 | 0 |
957 | Washington | 5 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 4 | 2 |
960 | Wyomin | 0 | 0 |
362 | 34 |