澳门六合彩官网开奖-Rolla |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2005 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 7 | 0 |
1020 | UMKC | 1 | 0 |
1030 | UMR | 0 | 0 |
1040 | UMSL | 4 | 0 |
2010 | CMSU | 4 | 0 |
2020 | HSC | 0 | 0 |
2030 | Lincoln | 0 | 0 |
2040 | MSC | 8 | 0 |
2050 | MWC | 2 | 0 |
2060 | Truman | 2 | 0 |
2070 | NMSU | 1 | 0 |
2080 | SEMO | 8 | 0 |
2090 | SMSU | 8 | 0 |
2100 | Wplains | 1 | 0 |
3010 | Crowder | 4 | 0 |
3020 | ECC | 20 | 0 |
3025 | OTC | 3 | 0 |
3030 | Jefferson | 19 | 0 |
3045 | Blueriver | 0 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 14 | 0 |
3060 | Maplewoods | 5 | 0 |
3070 | Pennvalley | 1 | 0 |
3090 | Mineral | 3 | 0 |
3100 | Moberly | 2 | 0 |
3105 | St.Charles | 7 | 0 |
3120 | Flo. Valley | 4 | 0 |
3130 | Forest Park | 12 | 0 |
3140 | Meramec | 17 | 1 |
3150 | StateFair | 3 | 0 |
3160 | ThreeRivers | 4 | 0 |
3170 | N.Central | 1 | 0 |
7040 | Linn | 3 | 0 |
4020 | Saint Louis U | 3 | 0 |
4030 | Washington U | 0 | 0 |
5010 | Avila | 0 | 0 |
5030 | Central Methodist | 2 | 0 |
5040 | Columbia | 4 | 0 |
5050 | Culver-Stockton | 1 | 0 |
5060 | Drury | 5 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 0 | 0 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 1 | 0 |
5110 | Maryville | 0 | 0 |
5120 | Missouri Baptist | 1 | 0 |
5130 | Missouri Valley | 0 | 0 |
5140 | Park | 0 | 0 |
5150 | Rockhurst | 0 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 6 | 0 |
5180 | Stephens | 0 | 0 |
5200 | Webster | 0 | 0 |
5210 | Westminster | 0 | 0 |
5220 | William Jewell | 0 | 0 |
5230 | William Woods | 0 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 0 | 0 |
193 | 1 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 0 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 0 | 0 |
913 | Arkansas | 3 | 0 |
914 | California | 11 | 0 |
915 | Colorado | 2 | 0 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 0 | 0 |
919 | Florida | 0 | 0 |
920 | Georgia | 1 | 0 |
921 | HI | 0 | 0 |
922 | Idaho | 0 | 0 |
923 | Illinois | 10 | 1 |
924 | Indiana | 1 | 0 |
925 | Iowa | 3 | 0 |
926 | Kansas | 6 | 0 |
927 | Kentucky | 0 | 0 |
928 | Louisiana | 1 | 0 |
929 | Maine | 0 | 0 |
930 | Maryland | 0 | 0 |
931 | Massachusetts | 0 | 0 |
932 | Michigan | 0 | 0 |
933 | Minnesoda | 1 | 0 |
934 | Mississippi | 0 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 0 | 0 |
938 | Nevada | 0 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 0 | 0 |
941 | New Mexico | 1 | 0 |
942 | New York | 2 | 0 |
943 | North Carolina | 0 | 0 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 1 | 0 |
946 | Oklahoma | 2 | 0 |
947 | Oregon | 0 | 0 |
948 | Pennsylvania | 1 | 0 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 0 | 0 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 2 | 0 |
953 | Texas | 5 | 0 |
954 | Utah | 2 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 2 | 0 |
957 | Washington | 1 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 1 | 0 |
960 | Wyomin | 1 | 0 |
60 | 1 |