澳门六合彩官网开奖-Kansas City |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2007 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 68 | 0 |
1020 | UMKC | 0 | 0 |
1030 | UMR | 8 | 0 |
1040 | UMSL | 3 | 0 |
2010 | UCM | 24 | 0 |
2020 | HSSU | 1 | 0 |
2030 | Lincoln | 2 | 0 |
2040 | MSSU | 6 | 0 |
2050 | MWSU | 15 | 0 |
2060 | Truman | 13 | 0 |
2070 | NMSU | 12 | 0 |
2080 | SEMO | 3 | 0 |
2090 | MSU | 26 | 0 |
2100 | Wplains | 1 | 0 |
3010 | Crowder | 2 | 0 |
3020 | ECC | 6 | 0 |
3025 | OTC | 7 | 0 |
3030 | Jefferson | 2 | 0 |
3045 | Blueriver | 23 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 111 | 0 |
3060 | Maplewoods | 72 | 0 |
3070 | Pennvalley | 116 | 0 |
3090 | Mineral | 0 | 0 |
3100 | Moberly | 5 | 0 |
3105 | St.Charles | 4 | 0 |
3120 | Flo. Valley | 12 | 0 |
3130 | Forest Park | 3 | 0 |
3140 | Meramec | 7 | 0 |
3150 | StateFair | 6 | 0 |
3160 | ThreeRivers | 4 | 0 |
3170 | N.Central | 3 | 0 |
7040 | Linn | 1 | 0 |
4020 | Saint Louis U | 4 | 0 |
4030 | Washington U | 1 | 0 |
5010 | Avila | 9 | 0 |
5030 | Central Methodist | 4 | 0 |
5040 | Columbia | 2 | 0 |
5050 | Culver-Stockton | 0 | 0 |
5060 | Drury | 3 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 0 | 0 |
5090 | Hannibal-LaGrange | 0 | 0 |
5100 | Lindenwood | 1 | 0 |
5110 | Maryville | 0 | 0 |
5120 | Missouri Baptist | 2 | 0 |
5130 | Missouri Valley | 4 | 0 |
5140 | Park | 10 | 1 |
5150 | Rockhurst | 7 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 6 | 0 |
5180 | Stephens | 0 | 0 |
5200 | Webster | 0 | 0 |
5210 | Westminster | 0 | 0 |
5220 | William Jewell | 7 | 1 |
5230 | William Woods | 0 | 0 |
6010 | Cottey | 2 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 2 | 0 |
8080 | Other MO Inst. | 10 | 0 |
641 | 2 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 4 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 11 | 0 |
913 | Arkansas | 7 | 0 |
914 | California | 9 | 0 |
915 | Colorado | 9 | 0 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 1 | 0 |
919 | Florida | 4 | 0 |
920 | Georgia | 9 | 0 |
921 | HI | 1 | 0 |
922 | Idaho | 0 | 0 |
923 | Illinois | 18 | 0 |
924 | Indiana | 0 | 0 |
925 | Iowa | 17 | 0 |
926 | Kansas | 347 | 1 |
927 | Kentucky | 3 | 0 |
928 | Louisiana | 6 | 0 |
929 | Maine | 0 | 1 |
930 | Maryland | 2 | 0 |
931 | Massachusetts | 2 | 0 |
932 | Michigan | 0 | 0 |
933 | Minnesoda | 8 | 0 |
934 | Mississippi | 2 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 5 | 1 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 1 | 0 |
941 | New Mexico | 2 | 0 |
942 | New York | 3 | 0 |
943 | North Carolina | 2 | 0 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 2 | 0 |
946 | Oklahoma | 7 | 0 |
947 | Oregon | 1 | 0 |
948 | Pennsylvania | 1 | 0 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 1 | 0 |
951 | South Dakota | 4 | 0 |
952 | Tennessee | 4 | 0 |
953 | Texas | 15 | 0 |
954 | Utah | 3 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 2 | 0 |
957 | Washington | 6 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 3 | 0 |
960 | Wyomin | 0 | 0 |
524 | 3 |