澳门六合彩官网开奖

澳门六合彩官网开奖- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2010

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 26 0
1030 MST 12 0
1040 UMSL 16 0
2010 UCM 21 0
2020 HSSU 0 0
2030 Lincoln 12 0
2040 MSSU 10 0
2050 MWSU 3 0
2060 Truman 18 0
2070 NMSU 23 0
2080 SEMO 27 0
2090 MSU 41 0
2100 Wplains 7 0
3010 Crowder 12 0
3020 ECC 22 0
3025 OTC 13 0
3030 Jefferson 12 0
3045 Blueriver 8 0
3046 Bus/Tech 0 0
3050 Longview 28 0
3060 Maplewoods 27 0
3070 Pennvalley 7 0
3090 Mineral 8 0
3100 Moberly 115 0
3105 St.Charles 77 0
3110 St. Louis CC 104 0
3150 StateFair 14 0
3160 ThreeRivers 7 0
3170 N.Central 12 0
7040 Linn 5 0
4020 Saint Louis U 6 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 9 0
5040 Columbia 33 4
5050 Culver-Stockton 0 0
5060 Drury 6 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 4 0
5100 Lindenwood 15 0
5110 Maryville 4 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 2 0
5140 Park 46 0
5150 Rockhurst 7 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 2 0
5180 Stephens 11 3
5200 Webster 7 0
5210 Westminster 7 1
5220 William Jewell 5 0
5230 William Woods 7 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 3 0
8080 Other MO Inst. 0 0
    863 8



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 0
911 Alaska 0 0
912 Arizona 18 0
913 Arkansas 11 0
914 California 10 0
915 Colorado 4 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 13 0
920 Georgia 4 0
921 Hawaii 1 0
922 Idaho 1 0
923 Illinois 76 1
924 Indiana 21 0
925 Iowa 13 0
926 Kansas 27 0
927 Kentucky 5 0
928 Louisiana 0 0
929 Maine 5 0
930 Maryland 0 0
931 Massachusetts 1 0
932 Michigan 12 0
933 Minnesota 4 0
934 Mississippi 5 0
936 Montana 3 0
937 Nebraska 5 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 2 0
941 New Mexico 0 0
942 New York 5 0
943 North Carolina 0 0
944 North Dakota 2 0
945 Ohio 10 0
946 Oklahoma 7 0
947 Oregon 3 0
948 Pennsylvania 7 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 4 0
953 Texas 10 0
954 Utah 1 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 3 0
958 West Virginia 1 0
959 Wisconsin 3 0
960 Wyoming 0 0
    308 1



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 1 0
990 UNKNOWN 41 159



 

999 Grand Total 1213 168