澳门六合彩官网开奖-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2006 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,865 | 55,637.0 | . | . | 3,865 | 55,637.0 | 3,709.1 | . | 3,709.1 |
out-state | 920 | 13,581.0 | . | . | 920 | 13,581.0 | 905.4 | . | 905.4 | ||
part-time | In-state | 27 | 240.0 | . | . | 27 | 240.0 | 16.0 | . | 16.0 | |
out-state | 24 | 195.0 | 1 | 6.0 | 25 | 201.0 | 13.0 | 0.4 | 13.4 | ||
2: All other DS Undergrad | full-time | In-state | 13,435 | 190,336.0 | 8 | 99.0 | 13,443 | 190,435.0 | 12,689.1 | 6.6 | 12,695.7 |
out-state | 1,962 | 28,182.0 | 2 | 24.0 | 1,964 | 28,206.0 | 1,878.8 | 1.6 | 1,880.4 | ||
part-time | In-state | 802 | 5,946.0 | 86 | 502.0 | 888 | 6,448.0 | 396.4 | 33.5 | 429.9 | |
out-state | 54 | 414.0 | 18 | 113.0 | 72 | 527.0 | 27.6 | 7.5 | 35.1 | ||
3: Non-DS undergraduate | full-time | In-state | . | . | 1 | 12.0 | 1 | 12.0 | . | 0.8 | 0.8 |
out-state | 32 | 404.0 | . | . | 32 | 404.0 | 26.9 | . | 26.9 | ||
part-time | In-state | 163 | 692.0 | 41 | 147.0 | 204 | 839.0 | 46.1 | 9.8 | 55.9 | |
out-state | 14 | 57.0 | 29 | 122.0 | 43 | 179.0 | 3.8 | 8.1 | 11.9 | ||
4: First-professionals | full-time | In-state | 1,022 | 16,622.0 | . | . | 1,022 | 16,622.0 | 1,009.2 | . | 1,009.2 |
out-state | 62 | 1,008.5 | . | . | 62 | 1,008.5 | 62.1 | . | 62.1 | ||
part-time | In-state | 17 | 152.5 | . | . | 17 | 152.5 | 11.5 | . | 11.5 | |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.6 | . | 0.6 | ||
5: Postbacc. non-grad | full-time | In-state | 34 | 373.0 | 4 | 42.0 | 38 | 415.0 | 31.1 | 3.5 | 34.6 |
out-state | 21 | 196.0 | 5 | 45.0 | 26 | 241.0 | 16.3 | 3.8 | 20.1 | ||
part-time | In-state | 126 | 474.0 | 202 | 699.0 | 328 | 1,173.0 | 39.5 | 58.3 | 97.7 | |
out-state | 4 | 18.0 | 141 | 506.0 | 145 | 524.0 | 1.5 | 42.2 | 43.7 | ||
6: Masters | full-time | In-state | 1,005 | 11,121.0 | 100 | 979.0 | 1,105 | 12,100.0 | 926.8 | 81.6 | 1,008.3 |
out-state | 605 | 6,273.0 | 38 | 380.0 | 643 | 6,653.0 | 522.7 | 31.7 | 554.4 | ||
part-time | In-state | 389 | 1,811.0 | 368 | 1,709.0 | 757 | 3,520.0 | 150.9 | 142.4 | 293.3 | |
out-state | 131 | 549.0 | 252 | 1,136.0 | 383 | 1,685.0 | 45.8 | 94.7 | 140.4 | ||
7: Specialist | full-time | In-state | 4 | 40.0 | 3 | 33.0 | 7 | 73.0 | 3.3 | 2.8 | 6.1 |
out-state | 3 | 46.0 | . | . | 3 | 46.0 | 3.8 | . | 3.8 | ||
part-time | In-state | 21 | 55.0 | 30 | 162.0 | 51 | 217.0 | 4.6 | 13.5 | 18.1 | |
out-state | 2 | 12.0 | 9 | 42.0 | 11 | 54.0 | 1.0 | 3.5 | 4.5 | ||
8: Doctoral | full-time | In-state | 336 | 3,294.0 | . | . | 336 | 3,294.0 | 274.5 | . | 274.5 |
out-state | 643 | 6,364.0 | . | . | 643 | 6,364.0 | 530.3 | . | 530.3 | ||
part-time | In-state | 591 | 1,736.0 | 67 | 184.0 | 658 | 1,920.0 | 144.7 | 15.3 | 160.0 | |
out-state | 449 | 1,489.0 | 15 | 56.0 | 464 | 1,545.0 | 124.1 | 4.7 | 128.8 | ||
26,764 | 347,327.0 | 1,420 | 6,998.0 | 28,184 | 354,325.0 | 23,616.6 | 566.1 | 24,182.7 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 21,837 | 288,529.5 | 910 | 4,568.0 | 22,747 | 293,097.5 | 19,452.8 | 368.0 | 19,820.8 |
out-state | 4,927 | 58,797.5 | 510 | 2,430.0 | 5,437 | 61,227.5 | 4,163.8 | 198.1 | 4,361.9 |
26,764 | 347,327.0 | 1,420 | 6,998.0 | 28,184 | 354,325.0 | 23,616.6 | 566.1 | 24,182.7 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 23,949 | 333,477.5 | 161 | 1,614.0 | 24,110 | 335,091.5 | 22,589.5 | 132.3 | 22,721.8 |
part-time | 2,815 | 13,849.5 | 1,259 | 5,384.0 | 4,074 | 19,233.5 | 1,027.1 | 433.8 | 1,460.9 |
26,764 | 347,327.0 | 1,420 | 6,998.0 | 28,184 | 354,325.0 | 23,616.6 | 566.1 | 24,182.7 |