澳门六合彩官网开奖

澳门六合彩官网开奖- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2008

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 23 0
1030 MST 21 0
1040 UMSL 26 0
2010 UCM 24 1
2020 HSSU 0 0
2030 Lincoln 15 0
2040 MSSU 10 0
2050 MWSU 8 0
2060 Truman 21 0
2070 NMSU 20 0
2080 SEMO 25 0
2090 MSU 47 0
2100 Wplains 16 0
3010 Crowder 4 0
3020 ECC 18 0
3025 OTC 8 0
3030 Jefferson 20 0
3045 Blueriver 5 0
3046 Bus/Tech 0 0
3050 Longview 33 0
3060 Maplewoods 21 0
3070 Pennvalley 5 0
3090 Mineral 10 0
3100 Moberly 85 0
3105 St.Charles 62 0
3120 Flo. Valley 16 0
3130 Forest Park 17 0
3140 Meramec 64 0
3150 StateFair 18 0
3160 ThreeRivers 6 0
3170 N.Central 10 0
7040 Linn 4 0
4020 Saint Louis U 19 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 13 0
5040 Columbia 39 1
5050 Culver-Stockton 3 0
5060 Drury 3 0
5070 Evangel 1 0
5080 Fontbonne 3 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 12 0
5110 Maryville 11 0
5120 Missouri Baptist 3 0
5130 Missouri Valley 1 0
5140 Park 1 0
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 2 0
5200 Webster 7 0
5210 Westminster 2 0
5220 William Jewell 3 0
5230 William Woods 8 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 0 0
    799 2



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 1 0
912 Arizona 9 0
913 Arkansas 15 0
914 California 19 0
915 Colorado 9 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 13 0
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 51 0
924 Indiana 9 0
925 Iowa 11 0
926 Kansas 34 0
927 Kentucky 2 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 1 0
932 Michigan 4 0
933 Minnesota 4 0
934 Mississippi 14 0
936 Montana 1 0
937 Nebraska 5 0
938 Nevada 2 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 4 0
943 North Carolina 1 0
944 North Dakota 1 0
945 Ohio 15 0
946 Oklahoma 11 0
947 Oregon 1 0
948 Pennsylvania 2 0
949 Rhode Island 1 0
950 South Carolina 3 0
951 South Dakota 3 0
952 Tennessee 4 0
953 Texas 12 0
954 Utah 4 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 4 0
958 West Virginia 1 0
959 Wisconsin 5 0
960 Wyoming 0 0
    296 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 46 229



 

999 Grand Total 1141 231