Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2009 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 886 | 13,430.5 | . | . | 886 | 13,430.5 | 895.4 | . | 895.4 |
out-state | 218 | 3,273.0 | . | . | 218 | 3,273.0 | 218.2 | . | 218.2 | ||
part-time | In-state | 3 | 25.0 | . | . | 3 | 25.0 | 1.7 | . | 1.7 | |
out-state | 1 | 10.0 | . | . | 1 | 10.0 | 0.7 | . | 0.7 | ||
2: All other DS Undergrad | full-time | In-state | 2,994 | 43,785.0 | . | . | 2,994 | 43,785.0 | 2,919.0 | . | 2,919.0 |
out-state | 704 | 10,341.5 | . | . | 704 | 10,341.5 | 689.4 | . | 689.4 | ||
part-time | In-state | 267 | 1,701.5 | 24 | 122.0 | 291 | 1,823.5 | 113.4 | 8.1 | 121.6 | |
out-state | 47 | 286.0 | 1 | 5.0 | 48 | 291.0 | 19.1 | 0.3 | 19.4 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 15.0 | . | . | 1 | 15.0 | 1.0 | . | 1.0 |
out-state | 10 | 124.0 | . | . | 10 | 124.0 | 8.3 | . | 8.3 | ||
part-time | In-state | 23 | 86.0 | 15 | 48.0 | 38 | 134.0 | 5.7 | 3.2 | 8.9 | |
out-state | 2 | 8.0 | 10 | 34.0 | 12 | 42.0 | 0.5 | 2.3 | 2.8 | ||
5: Postbacc. non-grad | part-time | In-state | 3 | 7.0 | 9 | 27.0 | 12 | 34.0 | 0.6 | 2.3 | 2.8 |
out-state | . | . | 4 | 12.0 | 4 | 12.0 | . | 1.0 | 1.0 | ||
6: Masters | full-time | In-state | 142 | 1,400.0 | 16 | 174.0 | 158 | 1,574.0 | 116.7 | 14.5 | 131.2 |
out-state | 333 | 3,130.0 | 105 | 1,224.0 | 438 | 4,354.0 | 260.8 | 102.0 | 362.8 | ||
part-time | In-state | 59 | 251.5 | 163 | 622.0 | 222 | 873.5 | 21.0 | 51.8 | 72.8 | |
out-state | 59 | 200.0 | 291 | 1,136.0 | 350 | 1,336.0 | 16.7 | 94.7 | 111.3 | ||
8: Doctoral-research/scholarship | full-time | In-state | 71 | 685.5 | 4 | 36.0 | 75 | 721.5 | 57.1 | 3.0 | 60.1 |
out-state | 280 | 2,622.0 | 1 | 10.0 | 281 | 2,632.0 | 218.5 | 0.8 | 219.3 | ||
part-time | In-state | 26 | 66.0 | 12 | 42.0 | 38 | 108.0 | 5.5 | 3.5 | 9.0 | |
out-state | 24 | 74.0 | 6 | 28.0 | 30 | 102.0 | 6.2 | 2.3 | 8.5 | ||
6,153 | 81,521.5 | 661 | 3,520.0 | 6,814 | 85,041.5 | 5,575.4 | 289.9 | 5,865.2 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,475 | 61,453.0 | 243 | 1,071.0 | 4,718 | 62,524.0 | 4,137.0 | 86.4 | 4,223.5 |
out-state | 1,678 | 20,068.5 | 418 | 2,449.0 | 2,096 | 22,517.5 | 1,438.3 | 203.4 | 1,641.8 |
6,153 | 81,521.5 | 661 | 3,520.0 | 6,814 | 85,041.5 | 5,575.4 | 289.9 | 5,865.2 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,639 | 78,806.5 | 126 | 1,444.0 | 5,765 | 80,250.5 | 5,384.4 | 120.3 | 5,504.7 |
part-time | 514 | 2,715.0 | 535 | 2,076.0 | 1,049 | 4,791.0 | 191.0 | 169.5 | 360.5 |
6,153 | 81,521.5 | 661 | 3,520.0 | 6,814 | 85,041.5 | 5,575.4 | 289.8 | 5,865.2 |