Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2008 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 825 | 12,522.0 | . | . | 825 | 12,522.0 | 834.8 | . | 834.8 |
out-state | 213 | 3,224.5 | . | . | 213 | 3,224.5 | 215.0 | . | 215.0 | ||
part-time | In-state | 4 | 40.5 | . | . | 4 | 40.5 | 2.7 | . | 2.7 | |
out-state | 3 | 29.5 | . | . | 3 | 29.5 | 2.0 | . | 2.0 | ||
2: All other DS Undergrad | full-time | In-state | 2,837 | 41,622.0 | . | . | 2,837 | 41,622.0 | 2,774.8 | . | 2,774.8 |
out-state | 665 | 9,873.0 | . | . | 665 | 9,873.0 | 658.2 | . | 658.2 | ||
part-time | In-state | 281 | 1,588.0 | 1 | 3.0 | 282 | 1,591.0 | 105.9 | 0.2 | 106.1 | |
out-state | 45 | 210.0 | 1 | 3.0 | 46 | 213.0 | 14.0 | 0.2 | 14.2 | ||
3: Non-DS undergraduate | full-time | In-state | 4 | 57.5 | . | . | 4 | 57.5 | 3.8 | . | 3.8 |
out-state | 4 | 54.0 | . | . | 4 | 54.0 | 3.6 | . | 3.6 | ||
part-time | In-state | 15 | 58.0 | 7 | 22.0 | 22 | 80.0 | 3.9 | 1.5 | 5.3 | |
out-state | 1 | 3.0 | 5 | 15.0 | 6 | 18.0 | 0.2 | 1.0 | 1.2 | ||
5: Postbacc. non-grad | full-time | out-state | . | . | 1 | 9.0 | 1 | 9.0 | . | 0.8 | 0.8 |
part-time | In-state | 2 | 6.0 | 13 | 39.0 | 15 | 45.0 | 0.5 | 3.3 | 3.8 | |
out-state | . | . | 6 | 18.0 | 6 | 18.0 | . | 1.5 | 1.5 | ||
6: Masters | full-time | In-state | 110 | 1,070.0 | 8 | 99.0 | 118 | 1,169.0 | 89.2 | 8.3 | 97.4 |
out-state | 278 | 2,611.0 | 74 | 844.0 | 352 | 3,455.0 | 217.6 | 70.3 | 287.9 | ||
part-time | In-state | 59 | 237.5 | 202 | 774.0 | 261 | 1,011.5 | 19.8 | 64.5 | 84.3 | |
out-state | 76 | 278.0 | 263 | 1,056.0 | 339 | 1,334.0 | 23.2 | 88.0 | 111.2 | ||
8: Doctoral- research/scholarship |
full-time | In-state | 74 | 734.0 | 1 | 9.0 | 75 | 743.0 | 61.2 | 0.8 | 61.9 |
out-state | 212 | 1,980.0 | . | . | 212 | 1,980.0 | 165.0 | . | 165.0 | ||
part-time | In-state | 31 | 82.0 | 12 | 43.0 | 43 | 125.0 | 6.8 | 3.6 | 10.4 | |
out-state | 28 | 55.0 | 6 | 30.0 | 34 | 85.0 | 4.6 | 2.5 | 7.1 | ||
5,767 | 76,335.5 | 600 | 2,964.0 | 6,367 | 79,299.5 | 5,206.6 | 246.3 | 5,452.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,242 | 58,017.5 | 244 | 989.0 | 4,486 | 59,006.5 | 3,903.3 | 82.0 | 3,985.3 |
out-state | 1,525 | 18,318.0 | 356 | 1,975.0 | 1,881 | 20,293.0 | 1,303.3 | 164.3 | 1,467.5 |
5,767 | 76,335.5 | 600 | 2,964.0 | 6,367 | 79,299.5 | 5,206.6 | 246.3 | 5,452.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,222 | 73,748.0 | 84 | 961.0 | 5,306 | 74,709.0 | 5,023.1 | 80.1 | 5,103.2 |
part-time | 545 | 2,587.5 | 516 | 2,003.0 | 1,061 | 4,590.5 | 183.5 | 166.2 | 349.7 |
5,767 | 76,335.5 | 600 | 2,964.0 | 6,367 | 79,299.5 | 5,206.6 | 246.3 | 5,452.9 |