Employees by Assigned Position (EAP) 2004-05 |
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 | |||||||||||||||||||||||||
EAP Screening Questions | ||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Employees by Assigned Position - Full-time non-medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Employees by Assigned Position - Full-time medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Employees by Assigned Position - Part-time non-medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Employees by Assigned Position - Part-time medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-KANSAS CITY (178402) | User ID: 29c0011 |
Explanation Report | |
There are no explanations for the selected survey and institution. |