澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2018

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 57 0
1020 UMKC 0 0
1030 MST 14 0
1040 UMSL 4 0
2010 UCM 20 0
2020 HSSU 1 0
2030 Lincoln 0 0
2040 MSSU 6 0
2050 MWSU 9 0
2060 Truman 12 0
2070 NMSU 21 0
2080 SEMO 2 0
2090 MSU 40 0
2100 Wplains 2 0
3010 Crowder 2 0
3020 ECC 2 0
3025 OTC 11 0
3030 Jefferson 1 0
3045 Blueriver 17 0
3046 Bus/Tech 0 0
3050 Longview 34 0
3060 Maplewoods 40 0
3070 Pennvalley 232 0
3090 Mineral 0 0
3100 Moberly 14 0
3105 St.Charles 12 0
3110 St. Louis CC 6 0
3150 StateFair 10 0
3160 ThreeRivers 0 0
3170 N.Central 1 0
7040 State Tech 1 0
4020 Saint Louis U 0 0
4030 Washington U 1 0
5010 Avila 8 0
5030 Central Methodist 0 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 0 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 2 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 1 0
5140 Park 9 0
5150 Rockhurst 3 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 2 0
5200 Webster 1 0
5210 Westminster 1 0
5220 William Jewell 6 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 17 0
    631 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 4 0
911 Alaska 3 0
912 Arizona 4 0
913 Arkansas 7 0
914 California 5 0
915 Colorado 9 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 3 0
919 Florida 3 0
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 13 0
924 Indiana 4 0
925 Iowa 10 0
926 Kansas 333 0
927 Kentucky 0 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 1 0
932 Michigan 1 0
933 Minnesota 2 0
934 Mississippi 3 0
936 Montana 1 0
937 Nebraska 7 0
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 4 0
943 North Carolina 3 0
944 North Dakota 0 0
945 Ohio 5 0
946 Oklahoma 6 0
947 Oregon 3 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 5 0
953 Texas 9 0
954 Utah 7 0
955 Vermont 0 0
956 Virginia 7 0
957 Washington 0 0
958 West Virginia 1 0
959 Wisconsin 1 0
960 Wyoming 0 0
    476 0



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 58 0



 

999 Grand Total 1166 0