澳门六合彩官网开奖

澳门六合彩官网开奖-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2017

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 48 0
1020 UMKC 0 0
1030 MST 9 0
1040 UMSL 6 0
2010 UCM 24 0
2020 HSSU 1 0
2030 Lincoln 1 0
2040 MSSU 6 0
2050 MWSU 16 0
2060 Truman 6 0
2070 NMSU 19 0
2080 SEMO 1 0
2090 MSU 40 0
2100 Wplains 0 0
3010 Crowder 2 0
3020 ECC 3 0
3025 OTC 13 0
3030 Jefferson 3 0
3045 Blueriver 19 0
3046 Bus/Tech 0 0
3050 Longview 49 0
3060 Maplewoods 41 0
3070 Pennvalley 183 0
3090 Mineral 2 0
3100 Moberly 3 0
3105 St.Charles 4 0
3110 St. Louis CC 16 0
3150 StateFair 7 0
3160 ThreeRivers 1 0
3170 N.Central 1 0
7040 State Tech 1 0
4020 Saint Louis U 4 0
4030 Washington U 0 0
5010 Avila 9 0
5030 Central Methodist 4 0
5040 Columbia 5 0
5050 Culver-Stockton 1 0
5060 Drury 3 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 1 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 3 0
5140 Park 6 0
5150 Rockhurst 12 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 1 0
5200 Webster 1 0
5210 Westminster 1 0
5220 William Jewell 3 0
5230 William Woods 0 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 2 0
8080 Other MO Inst. 21 0
    607 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 3 0
911 Alaska 0 0
912 Arizona 2 0
913 Arkansas 11 0
914 California 10 0
915 Colorado 6 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 11 0
920 Georgia 3 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 20 0
924 Indiana 2 0
925 Iowa 13 0
926 Kansas 351 0
927 Kentucky 3 0
928 Louisiana 1 0
929 Maine 1 0
930 Maryland 0 0
931 Massachusetts 2 0
932 Michigan 2 0
933 Minnesota 5 0
934 Mississippi 2 0
936 Montana 2 0
937 Nebraska 9 0
938 Nevada 2 0
939 New Hampshire 1 0
940 New Jersey 2 0
941 New Mexico 2 0
942 New York 2 0
943 North Carolina 2 0
944 North Dakota 0 0
945 Ohio 2 0
946 Oklahoma 13 0
947 Oregon 1 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 0 0
952 Tennessee 9 0
953 Texas 10 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 3 0
958 West Virginia 0 0
959 Wisconsin 0 0
960 Wyoming 0 0
    515 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 38 0



 

999 Grand Total 1160 0