Missouri University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2018 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 356 |
Ninth 10% | 208 | ||
Eighth 10% | 140 | ||
Seventh 10% | 87 | ||
Sixth 10% | 49 | ||
Fifth 10% | 32 | ||
Fourth 10% | 14 | ||
Third 10% | 4 | ||
Second 10% | 5 | ||
First 10% | 1 | ||
896 | |||
Unknown | 429 | ||
429 | |||
1325 |