Missouri University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2017 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 375 |
Ninth 10% | 238 | ||
Eighth 10% | 151 | ||
Seventh 10% | 90 | ||
Sixth 10% | 61 | ||
Fifth 10% | 24 | ||
Fourth 10% | 19 | ||
Third 10% | 8 | ||
Second 10% | 3 | ||
969 | |||
Unknown | 457 | ||
457 | |||
1426 |