Missouri University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2018 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 1,100 | 16,013.0 | . | . | 1,100 | 16,013.0 | 1,067.5 | . | 1,067.5 |
out-state | 209 | 3,033.0 | . | . | 209 | 3,033.0 | 202.2 | . | 202.2 | ||
part-time | In-state | 11 | 69.0 | . | . | 11 | 69.0 | 4.6 | . | 4.6 | |
out-state | 4 | 22.0 | 1 | 3.0 | 5 | 25.0 | 1.5 | 0.2 | 1.7 | ||
2: All other DS Undergrad | full-time | In-state | 4,048 | 57,789.5 | 51 | 700.0 | 4,099 | 58,489.5 | 3,852.6 | 46.7 | 3,899.3 |
out-state | 635 | 9,142.0 | . | . | 635 | 9,142.0 | 609.5 | . | 609.5 | ||
part-time | In-state | 562 | 3,445.5 | 71 | 537.0 | 633 | 3,982.5 | 229.7 | 35.8 | 265.5 | |
out-state | 84 | 590.0 | 9 | 27.0 | 93 | 617.0 | 39.3 | 1.8 | 41.1 | ||
3: Non-DS undergraduate | full-time | In-state | 11 | 163.0 | . | . | 11 | 163.0 | 10.9 | . | 10.9 |
out-state | 11 | 144.0 | . | . | 11 | 144.0 | 9.6 | . | 9.6 | ||
part-time | In-state | 34 | 157.0 | . | . | 34 | 157.0 | 10.5 | . | 10.5 | |
out-state | 2 | 7.0 | . | . | 2 | 7.0 | 0.5 | . | 0.5 | ||
5: Postbacc. non-DS | part-time | In-state | 1 | 3.0 | 4 | 15.0 | 5 | 18.0 | 0.3 | 1.3 | 1.5 |
out-state | 1 | 6.0 | 16 | 48.0 | 17 | 54.0 | 0.5 | 4.0 | 4.5 | ||
7: Masters | full-time | In-state | 75 | 722.0 | 25 | 329.0 | 100 | 1,051.0 | 60.2 | 27.4 | 87.6 |
out-state | 185 | 1,754.0 | 160 | 2,241.0 | 345 | 3,995.0 | 146.2 | 186.8 | 332.9 | ||
part-time | In-state | 50 | 227.0 | 177 | 743.0 | 227 | 970.0 | 18.9 | 61.9 | 80.8 | |
out-state | 50 | 166.0 | 315 | 1,214.0 | 365 | 1,380.0 | 13.8 | 101.2 | 115.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 114 | 1,055.0 | . | . | 114 | 1,055.0 | 87.9 | . | 87.9 |
out-state | 492 | 4,546.0 | 1 | 9.0 | 493 | 4,555.0 | 378.8 | 0.8 | 379.6 | ||
part-time | In-state | 33 | 96.0 | 8 | 26.0 | 41 | 122.0 | 8.0 | 2.2 | 10.2 | |
out-state | 26 | 65.0 | 25 | 93.0 | 51 | 158.0 | 5.4 | 7.8 | 13.2 | ||
7,738 | 99,215.0 | 863 | 5,985.0 | 8,601 | 105,200.0 | 6,758.3 | 477.6 | 7,236.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 6,039 | 79,740.0 | 336 | 2,350.0 | 6,375 | 82,090.0 | 5,351.1 | 175.2 | 5,526.3 |
out-state | 1,699 | 19,475.0 | 527 | 3,635.0 | 2,226 | 23,110.0 | 1,407.3 | 302.4 | 1,709.7 |
7,738 | 99,215.0 | 863 | 5,985.0 | 8,601 | 105,200.0 | 6,758.3 | 477.6 | 7,236.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,880 | 94,361.5 | 237 | 3,279.0 | 7,117 | 97,640.5 | 6,425.4 | 261.6 | 6,687.0 |
part-time | 858 | 4,853.5 | 626 | 2,706.0 | 1,484 | 7,559.5 | 332.9 | 216.0 | 549.0 |
7,738 | 99,215.0 | 863 | 5,985.0 | 8,601 | 105,200.0 | 6,758.3 | 477.6 | 7,236.0 |